GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
1–01 meeting@Asagikoii record
@Jstowe23Current team: 76ers
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 132.0Points per game
- @Jstowe23
- 120.0Points per game
- Differential per game
- 12.0@Asagikoii
- Win %
- 100.0%@Asagikoii
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Asagikoii | @Jstowe23 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 132 | 120 |
| Points against | 120 | 132 |
| Points per game | 132.0 | 120.0 |
| Points allowed per game | 120.0 | 132.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @Asagikoii | @Jstowe23 |
|---|---|---|
| Games | 26 | 15 |
| Wins | 25 | 13 |
| Losses | 1 | 2 |
| Win % | 96.2% | 86.7% |
| Points for | 3193 | 1706 |
| Points against | 2341 | 1444 |
| Points per game | 122.8 | 113.7 |
| Points allowed per game | 90.0 | 96.3 |
| Differential per game | 32.8 | 17.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@Jstowe23Philadelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Jstowe23 |
|---|---|---|
| Rebounds | 58.97 games | 54.73 games |
| Assists | 29.37 games | 24.03 games |
| Steals | 5.37 games | 6.03 games |
| Blocks | 4.07 games | 5.03 games |
| Turnovers | 8.07 games | 7.03 games |
| Field goals | 61.3%7 games | 52.1%3 games |
| Three-pointers | 53.4%7 games | 39.1%3 games |
| Free throws | 78.2%7 games | 84.0%3 games |
| Points | 134.77 games | 123.73 games |
| Field goals made | 55.97 games | 50.03 games |
| Field goals attempted | 91.17 games | 96.03 games |
| Three-pointers made | 16.97 games | 16.73 games |
| Three-pointers attempted | 31.67 games | 42.73 games |
| Free throws made | 6.17 games | 7.03 games |
| Free throws attempted | 7.97 games | 8.33 games |
| Fast break points | 17.07 games | 29.03 games |
| Points in the paint | 50.37 games | 44.73 games |
| Second chance points | 8.97 games | 2.03 games |
| Bench points | 54.77 games | 26.03 games |
| Offensive rebounds | 9.97 games | 8.03 games |
| Defensive rebounds | 49.07 games | 46.73 games |
| Points off turnovers | 9.97 games | 12.52 games |
| Team fouls | 4.37 games | 6.73 games |
| Dunks | 6.67 games | 10.52 games |
| Biggest lead | 46.67 games | 22.52 games |
| Timeouts remaining | 1.97 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











