GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
1–01 meeting@Asagikoii record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 131.0Points per game
- @Jsmith0505
- 101.0Points per game
- Differential per game
- 30.0@Asagikoii
- Win %
- 100.0%@Asagikoii
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Asagikoii | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 131 | 101 |
| Points against | 101 | 131 |
| Points per game | 131.0 | 101.0 |
| Points allowed per game | 101.0 | 131.0 |
| Differential per game | 30.0 | -30.0 |
GM career comparison
| Statistic | @Asagikoii | @Jsmith0505 |
|---|---|---|
| Games | 26 | 24 |
| Wins | 25 | 7 |
| Losses | 1 | 17 |
| Win % | 96.2% | 29.2% |
| Points for | 3193 | 2293 |
| Points against | 2341 | 2479 |
| Points per game | 122.8 | 95.5 |
| Points allowed per game | 90.0 | 103.3 |
| Differential per game | 32.8 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Jsmith0505 |
|---|---|---|
| Rebounds | 58.97 games | 48.910 games |
| Assists | 29.37 games | 18.710 games |
| Steals | 5.37 games | 7.010 games |
| Blocks | 4.07 games | 4.810 games |
| Turnovers | 8.07 games | 8.510 games |
| Field goals | 61.3%7 games | 48.3%10 games |
| Three-pointers | 53.4%7 games | 33.9%10 games |
| Free throws | 78.2%7 games | 59.3%10 games |
| Points | 134.77 games | 100.910 games |
| Field goals made | 55.97 games | 43.710 games |
| Field goals attempted | 91.17 games | 90.410 games |
| Three-pointers made | 16.97 games | 10.310 games |
| Three-pointers attempted | 31.67 games | 30.410 games |
| Free throws made | 6.17 games | 3.210 games |
| Free throws attempted | 7.97 games | 5.410 games |
| Fast break points | 17.07 games | 11.610 games |
| Points in the paint | 50.37 games | 48.810 games |
| Second chance points | 8.97 games | 6.310 games |
| Bench points | 54.77 games | 34.110 games |
| Offensive rebounds | 9.97 games | 8.610 games |
| Defensive rebounds | 49.07 games | 40.310 games |
| Points off turnovers | 9.97 games | 10.08 games |
| Team fouls | 4.37 games | 8.810 games |
| Dunks | 6.67 games | 13.08 games |
| Biggest lead | 46.67 games | 11.18 games |
| Timeouts remaining | 1.97 games | 1.38 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











