GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
1–01 meeting@Asagikoii record
@Jeff LegendCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 129.0Points per game
- @Jeff Legend
- 74.0Points per game
- Differential per game
- 55.0@Asagikoii
- Win %
- 100.0%@Asagikoii
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Asagikoii | @Jeff Legend |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 129 | 74 |
| Points against | 74 | 129 |
| Points per game | 129.0 | 74.0 |
| Points allowed per game | 74.0 | 129.0 |
| Differential per game | 55.0 | -55.0 |
GM career comparison
| Statistic | @Asagikoii | @Jeff Legend |
|---|---|---|
| Games | 26 | 19 |
| Wins | 25 | 5 |
| Losses | 1 | 14 |
| Win % | 96.2% | 26.3% |
| Points for | 3193 | 1508 |
| Points against | 2341 | 1768 |
| Points per game | 122.8 | 79.4 |
| Points allowed per game | 90.0 | 93.1 |
| Differential per game | 32.8 | -13.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@Jeff LegendDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Jeff Legend |
|---|---|---|
| Rebounds | 58.97 games | 48.67 games |
| Assists | 29.37 games | 21.07 games |
| Steals | 5.37 games | 6.37 games |
| Blocks | 4.07 games | 4.67 games |
| Turnovers | 8.07 games | 11.37 games |
| Field goals | 61.3%7 games | 39.1%7 games |
| Three-pointers | 53.4%7 games | 32.8%7 games |
| Free throws | 78.2%7 games | 60.4%7 games |
| Points | 134.77 games | 79.97 games |
| Field goals made | 55.97 games | 32.47 games |
| Field goals attempted | 91.17 games | 83.07 games |
| Three-pointers made | 16.97 games | 10.97 games |
| Three-pointers attempted | 31.67 games | 33.17 games |
| Free throws made | 6.17 games | 4.17 games |
| Free throws attempted | 7.97 games | 6.97 games |
| Fast break points | 17.07 games | 10.47 games |
| Points in the paint | 50.37 games | 31.17 games |
| Second chance points | 8.97 games | 5.37 games |
| Bench points | 54.77 games | 27.17 games |
| Offensive rebounds | 9.97 games | 10.17 games |
| Defensive rebounds | 49.07 games | 38.47 games |
| Points off turnovers | 9.97 games | 7.45 games |
| Team fouls | 4.37 games | 6.67 games |
| Dunks | 6.67 games | 4.65 games |
| Biggest lead | 46.67 games | 4.25 games |
| Timeouts remaining | 1.97 games | 2.05 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











