GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
2–02 meetings@Asagikoii record
@CTROBCurrent team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 122.0Points per game
- @CTROB
- 78.0Points per game
- Differential per game
- 44.0@Asagikoii
- Win %
- 100.0%@Asagikoii
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Asagikoii | @CTROB |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 244 | 156 |
| Points against | 156 | 244 |
| Points per game | 122.0 | 78.0 |
| Points allowed per game | 78.0 | 122.0 |
| Differential per game | 44.0 | -44.0 |
GM career comparison
| Statistic | @Asagikoii | @CTROB |
|---|---|---|
| Games | 26 | 23 |
| Wins | 25 | 5 |
| Losses | 1 | 18 |
| Win % | 96.2% | 21.7% |
| Points for | 3193 | 1816 |
| Points against | 2341 | 2139 |
| Points per game | 122.8 | 79.0 |
| Points allowed per game | 90.0 | 93.0 |
| Differential per game | 32.8 | -14.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@CTROBPortland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @CTROB |
|---|---|---|
| Rebounds | 58.97 games | 65.05 games |
| Assists | 29.37 games | 21.05 games |
| Steals | 5.37 games | 8.65 games |
| Blocks | 4.07 games | 6.05 games |
| Turnovers | 8.07 games | 9.45 games |
| Field goals | 61.3%7 games | 38.3%5 games |
| Three-pointers | 53.4%7 games | 31.1%5 games |
| Free throws | 78.2%7 games | 72.3%5 games |
| Points | 134.77 games | 99.45 games |
| Field goals made | 55.97 games | 39.85 games |
| Field goals attempted | 91.17 games | 104.05 games |
| Three-pointers made | 16.97 games | 13.05 games |
| Three-pointers attempted | 31.67 games | 41.85 games |
| Free throws made | 6.17 games | 6.85 games |
| Free throws attempted | 7.97 games | 9.45 games |
| Fast break points | 17.07 games | 19.85 games |
| Points in the paint | 50.37 games | 38.85 games |
| Second chance points | 8.97 games | 12.25 games |
| Bench points | 54.77 games | 38.25 games |
| Offensive rebounds | 9.97 games | 15.25 games |
| Defensive rebounds | 49.07 games | 49.85 games |
| Points off turnovers | 9.97 games | 12.04 games |
| Team fouls | 4.37 games | 4.05 games |
| Dunks | 6.67 games | 8.84 games |
| Biggest lead | 46.67 games | 15.84 games |
| Timeouts remaining | 1.97 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











