GM head-to-head
Change comparison
@AsagikoiiCurrent team: Nuggets
1–01 meeting@Asagikoii record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Asagikoii
- 96.0Points per game
- @Boogie
- 88.0Points per game
- Differential per game
- 8.0@Asagikoii
- Win %
- 100.0%@Asagikoii
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Asagikoii | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 96 | 88 |
| Points against | 88 | 96 |
| Points per game | 96.0 | 88.0 |
| Points allowed per game | 88.0 | 96.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Asagikoii | @Boogie |
|---|---|---|
| Games | 26 | 31 |
| Wins | 25 | 27 |
| Losses | 1 | 4 |
| Win % | 96.2% | 87.1% |
| Points for | 3193 | 3086 |
| Points against | 2341 | 2434 |
| Points per game | 122.8 | 99.5 |
| Points allowed per game | 90.0 | 78.5 |
| Differential per game | 32.8 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AsagikoiiDenver Nuggets
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Asagikoii | @Boogie |
|---|---|---|
| Rebounds | 58.97 games | 57.412 games |
| Assists | 29.37 games | 17.812 games |
| Steals | 5.37 games | 6.312 games |
| Blocks | 4.07 games | 8.312 games |
| Turnovers | 8.07 games | 7.912 games |
| Field goals | 61.3%7 games | 47.8%12 games |
| Three-pointers | 53.4%7 games | 32.4%12 games |
| Free throws | 78.2%7 games | 76.0%12 games |
| Points | 134.77 games | 101.312 games |
| Field goals made | 55.97 games | 42.112 games |
| Field goals attempted | 91.17 games | 88.012 games |
| Three-pointers made | 16.97 games | 9.412 games |
| Three-pointers attempted | 31.67 games | 29.112 games |
| Free throws made | 6.17 games | 7.712 games |
| Free throws attempted | 7.97 games | 10.112 games |
| Fast break points | 17.07 games | 18.112 games |
| Points in the paint | 50.37 games | 44.712 games |
| Second chance points | 8.97 games | 6.012 games |
| Bench points | 54.77 games | 26.812 games |
| Offensive rebounds | 9.97 games | 8.512 games |
| Defensive rebounds | 49.07 games | 48.912 games |
| Points off turnovers | 9.97 games | 10.012 games |
| Team fouls | 4.37 games | 4.912 games |
| Dunks | 6.67 games | 4.812 games |
| Biggest lead | 46.67 games | 27.712 games |
| Timeouts remaining | 1.97 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











