GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
0–11 meeting@AProsser record
@imaanCurrent team: Raptors
All game editions and seasonsRegular season and playoffs
- @AProsser
- 95.0Points per game
- @imaan
- 100.0Points per game
- Differential per game
- -5.0@AProsser
- Win %
- 0.0%@AProsser
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AProsser | @imaan |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 95 | 100 |
| Points against | 100 | 95 |
| Points per game | 95.0 | 100.0 |
| Points allowed per game | 100.0 | 95.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @AProsser | @imaan |
|---|---|---|
| Games | 21 | 21 |
| Wins | 13 | 12 |
| Losses | 8 | 9 |
| Win % | 61.9% | 57.1% |
| Points for | 1985 | 2046 |
| Points against | 1940 | 1967 |
| Points per game | 94.5 | 97.4 |
| Points allowed per game | 92.4 | 93.7 |
| Differential per game | 2.1 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@imaanToronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @imaan |
|---|---|---|
| Rebounds | 58.06 games | 60.76 games |
| Assists | 18.36 games | 23.56 games |
| Steals | 5.36 games | 7.06 games |
| Blocks | 7.26 games | 5.56 games |
| Turnovers | 6.76 games | 8.26 games |
| Field goals | 43.5%6 games | 41.8%6 games |
| Three-pointers | 32.7%6 games | 30.5%6 games |
| Free throws | 75.0%6 games | 68.6%6 games |
| Points | 101.76 games | 99.06 games |
| Field goals made | 41.76 games | 41.56 games |
| Field goals attempted | 95.86 games | 99.36 games |
| Three-pointers made | 10.86 games | 12.06 games |
| Three-pointers attempted | 33.26 games | 39.36 games |
| Free throws made | 7.56 games | 4.06 games |
| Free throws attempted | 10.06 games | 5.86 games |
| Fast break points | 19.86 games | 22.06 games |
| Points in the paint | 39.06 games | 35.76 games |
| Second chance points | 10.26 games | 8.36 games |
| Bench points | 27.36 games | 34.76 games |
| Offensive rebounds | 11.76 games | 10.26 games |
| Defensive rebounds | 46.36 games | 50.56 games |
| Points off turnovers | 7.76 games | 11.54 games |
| Team fouls | 5.86 games | 5.76 games |
| Dunks | 4.86 games | 4.34 games |
| Biggest lead | 14.56 games | 18.34 games |
| Timeouts remaining | 1.56 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












