GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
1–01 meeting@AProsser record
@ampbshow30Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @AProsser
- 83.0Points per game
- @ampbshow30
- 77.0Points per game
- Differential per game
- 6.0@AProsser
- Win %
- 100.0%@AProsser
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AProsser | @ampbshow30 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 83 | 77 |
| Points against | 77 | 83 |
| Points per game | 83.0 | 77.0 |
| Points allowed per game | 77.0 | 83.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @AProsser | @ampbshow30 |
|---|---|---|
| Games | 20 | 9 |
| Wins | 13 | 4 |
| Losses | 7 | 5 |
| Win % | 65.0% | 44.4% |
| Points for | 1897 | 875 |
| Points against | 1836 | 916 |
| Points per game | 94.9 | 97.2 |
| Points allowed per game | 91.8 | 101.8 |
| Differential per game | 3.1 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@ampbshow30Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @ampbshow30 |
|---|---|---|
| Rebounds | 59.05 games | 54.06 games |
| Assists | 19.25 games | 24.26 games |
| Steals | 5.45 games | 5.56 games |
| Blocks | 7.05 games | 3.36 games |
| Turnovers | 6.85 games | 8.26 games |
| Field goals | 44.8%5 games | 47.9%6 games |
| Three-pointers | 35.0%5 games | 35.1%6 games |
| Free throws | 72.3%5 games | 42.6%6 games |
| Points | 104.45 games | 101.56 games |
| Field goals made | 43.25 games | 44.76 games |
| Field goals attempted | 96.45 games | 93.26 games |
| Three-pointers made | 11.25 games | 8.86 games |
| Three-pointers attempted | 32.05 games | 25.26 games |
| Free throws made | 6.85 games | 3.36 games |
| Free throws attempted | 9.45 games | 7.86 games |
| Fast break points | 21.25 games | 17.26 games |
| Points in the paint | 41.25 games | 50.06 games |
| Second chance points | 10.05 games | 9.76 games |
| Bench points | 26.85 games | 29.36 games |
| Offensive rebounds | 11.85 games | 10.76 games |
| Defensive rebounds | 47.25 games | 43.36 games |
| Points off turnovers | 8.45 games | 5.76 games |
| Team fouls | 6.65 games | 6.76 games |
| Dunks | 5.65 games | 10.86 games |
| Biggest lead | 17.45 games | 9.56 games |
| Timeouts remaining | 1.65 games | 1.76 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











