GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
0–11 meeting@AProsser record
@WBMeechCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @AProsser
- 96.0Points per game
- @WBMeech
- 98.0Points per game
- Differential per game
- -2.0@AProsser
- Win %
- 0.0%@AProsser
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AProsser | @WBMeech |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 96 | 98 |
| Points against | 98 | 96 |
| Points per game | 96.0 | 98.0 |
| Points allowed per game | 98.0 | 96.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @AProsser | @WBMeech |
|---|---|---|
| Games | 20 | 20 |
| Wins | 13 | 18 |
| Losses | 7 | 2 |
| Win % | 65.0% | 90.0% |
| Points for | 1897 | 2269 |
| Points against | 1836 | 1917 |
| Points per game | 94.9 | 113.5 |
| Points allowed per game | 91.8 | 95.9 |
| Differential per game | 3.1 | 17.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@WBMeechBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @WBMeech |
|---|---|---|
| Rebounds | 59.05 games | 54.86 games |
| Assists | 19.25 games | 25.26 games |
| Steals | 5.45 games | 8.76 games |
| Blocks | 7.05 games | 1.86 games |
| Turnovers | 6.85 games | 10.76 games |
| Field goals | 44.8%5 games | 46.5%6 games |
| Three-pointers | 35.0%5 games | 31.8%6 games |
| Free throws | 72.3%5 games | 86.2%6 games |
| Points | 104.45 games | 110.76 games |
| Field goals made | 43.25 games | 44.86 games |
| Field goals attempted | 96.45 games | 96.56 games |
| Three-pointers made | 11.25 games | 11.76 games |
| Three-pointers attempted | 32.05 games | 36.76 games |
| Free throws made | 6.85 games | 9.36 games |
| Free throws attempted | 9.45 games | 10.86 games |
| Fast break points | 21.25 games | 24.06 games |
| Points in the paint | 41.25 games | 56.06 games |
| Second chance points | 10.05 games | 6.36 games |
| Bench points | 26.85 games | 41.36 games |
| Offensive rebounds | 11.85 games | 8.06 games |
| Defensive rebounds | 47.25 games | 46.86 games |
| Points off turnovers | 8.45 games | 12.85 games |
| Team fouls | 6.65 games | 8.86 games |
| Dunks | 5.65 games | 8.65 games |
| Biggest lead | 17.45 games | 19.25 games |
| Timeouts remaining | 1.65 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











