GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
0–11 meeting@AProsser record
@TetlakCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @AProsser
- 77.0Points per game
- @Tetlak
- 91.0Points per game
- Differential per game
- -14.0@AProsser
- Win %
- 0.0%@AProsser
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AProsser | @Tetlak |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 77 | 91 |
| Points against | 91 | 77 |
| Points per game | 77.0 | 91.0 |
| Points allowed per game | 91.0 | 77.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @AProsser | @Tetlak |
|---|---|---|
| Games | 20 | 36 |
| Wins | 13 | 27 |
| Losses | 7 | 9 |
| Win % | 65.0% | 75.0% |
| Points for | 1897 | 3524 |
| Points against | 1836 | 3172 |
| Points per game | 94.9 | 97.9 |
| Points allowed per game | 91.8 | 88.1 |
| Differential per game | 3.1 | 9.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@TetlakSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @Tetlak |
|---|---|---|
| Rebounds | 59.05 games | 50.910 games |
| Assists | 19.25 games | 21.610 games |
| Steals | 5.45 games | 6.810 games |
| Blocks | 7.05 games | 5.910 games |
| Turnovers | 6.85 games | 7.810 games |
| Field goals | 44.8%5 games | 45.7%10 games |
| Three-pointers | 35.0%5 games | 40.4%10 games |
| Free throws | 72.3%5 games | 71.4%10 games |
| Points | 104.45 games | 99.210 games |
| Field goals made | 43.25 games | 40.310 games |
| Field goals attempted | 96.45 games | 88.110 games |
| Three-pointers made | 11.25 games | 12.610 games |
| Three-pointers attempted | 32.05 games | 31.210 games |
| Free throws made | 6.85 games | 6.010 games |
| Free throws attempted | 9.45 games | 8.410 games |
| Fast break points | 21.25 games | 17.610 games |
| Points in the paint | 41.25 games | 40.210 games |
| Second chance points | 10.05 games | 4.110 games |
| Bench points | 26.85 games | 28.710 games |
| Offensive rebounds | 11.85 games | 8.110 games |
| Defensive rebounds | 47.25 games | 42.810 games |
| Points off turnovers | 8.45 games | 10.79 games |
| Team fouls | 6.65 games | 4.410 games |
| Dunks | 5.65 games | 6.09 games |
| Biggest lead | 17.45 games | 13.79 games |
| Timeouts remaining | 1.65 games | 1.79 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











