GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
0–11 meeting@AProsser record
@SwimfunkCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @AProsser
- 96.0Points per game
- @Swimfunk
- 100.0Points per game
- Differential per game
- -4.0@AProsser
- Win %
- 0.0%@AProsser
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AProsser | @Swimfunk |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 96 | 100 |
| Points against | 100 | 96 |
| Points per game | 96.0 | 100.0 |
| Points allowed per game | 100.0 | 96.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @AProsser | @Swimfunk |
|---|---|---|
| Games | 20 | 28 |
| Wins | 13 | 10 |
| Losses | 7 | 18 |
| Win % | 65.0% | 35.7% |
| Points for | 1897 | 2628 |
| Points against | 1836 | 2668 |
| Points per game | 94.9 | 93.9 |
| Points allowed per game | 91.8 | 95.3 |
| Differential per game | 3.1 | -1.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@SwimfunkChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @Swimfunk |
|---|---|---|
| Rebounds | 59.05 games | 51.97 games |
| Assists | 19.25 games | 24.77 games |
| Steals | 5.45 games | 5.67 games |
| Blocks | 7.05 games | 5.77 games |
| Turnovers | 6.85 games | 9.47 games |
| Field goals | 44.8%5 games | 45.2%7 games |
| Three-pointers | 35.0%5 games | 43.2%7 games |
| Free throws | 72.3%5 games | 57.4%7 games |
| Points | 104.45 games | 103.17 games |
| Field goals made | 43.25 games | 40.67 games |
| Field goals attempted | 96.45 games | 89.97 games |
| Three-pointers made | 11.25 games | 16.47 games |
| Three-pointers attempted | 32.05 games | 38.07 games |
| Free throws made | 6.85 games | 5.67 games |
| Free throws attempted | 9.45 games | 9.77 games |
| Fast break points | 21.25 games | 13.17 games |
| Points in the paint | 41.25 games | 31.47 games |
| Second chance points | 10.05 games | 3.77 games |
| Bench points | 26.85 games | 27.67 games |
| Offensive rebounds | 11.85 games | 6.77 games |
| Defensive rebounds | 47.25 games | 45.17 games |
| Points off turnovers | 8.45 games | 10.06 games |
| Team fouls | 6.65 games | 5.67 games |
| Dunks | 5.65 games | 5.56 games |
| Biggest lead | 17.45 games | 12.56 games |
| Timeouts remaining | 1.65 games | 1.56 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











