GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
1–01 meeting@AProsser record
@SamgetsbucketsCurrent team: Warriors
All game editions and seasonsRegular season and playoffs
- @AProsser
- 94.0Points per game
- @Samgetsbuckets
- 86.0Points per game
- Differential per game
- 8.0@AProsser
- Win %
- 100.0%@AProsser
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AProsser | @Samgetsbuckets |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 94 | 86 |
| Points against | 86 | 94 |
| Points per game | 94.0 | 86.0 |
| Points allowed per game | 86.0 | 94.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @AProsser | @Samgetsbuckets |
|---|---|---|
| Games | 21 | 31 |
| Wins | 13 | 12 |
| Losses | 8 | 19 |
| Win % | 61.9% | 38.7% |
| Points for | 1985 | 3187 |
| Points against | 1940 | 3297 |
| Points per game | 94.5 | 102.8 |
| Points allowed per game | 92.4 | 106.4 |
| Differential per game | 2.1 | -3.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@SamgetsbucketsGolden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @Samgetsbuckets |
|---|---|---|
| Rebounds | 58.06 games | 53.210 games |
| Assists | 18.36 games | 24.810 games |
| Steals | 5.36 games | 7.310 games |
| Blocks | 7.26 games | 4.810 games |
| Turnovers | 6.76 games | 9.810 games |
| Field goals | 43.5%6 games | 41.6%10 games |
| Three-pointers | 32.7%6 games | 34.0%10 games |
| Free throws | 75.0%6 games | 56.4%10 games |
| Points | 101.76 games | 102.910 games |
| Field goals made | 41.76 games | 40.710 games |
| Field goals attempted | 95.86 games | 97.910 games |
| Three-pointers made | 10.86 games | 18.410 games |
| Three-pointers attempted | 33.26 games | 54.110 games |
| Free throws made | 7.56 games | 3.110 games |
| Free throws attempted | 10.06 games | 5.510 games |
| Fast break points | 19.86 games | 16.710 games |
| Points in the paint | 39.06 games | 33.410 games |
| Second chance points | 10.26 games | 5.410 games |
| Bench points | 27.36 games | 29.810 games |
| Offensive rebounds | 11.76 games | 7.710 games |
| Defensive rebounds | 46.36 games | 45.510 games |
| Points off turnovers | 7.76 games | 11.09 games |
| Team fouls | 5.86 games | 9.010 games |
| Dunks | 4.86 games | 6.09 games |
| Biggest lead | 14.56 games | 14.49 games |
| Timeouts remaining | 1.56 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.












