GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
1–01 meeting@AProsser record
@RatedCurrent team: Hawks
All game editions and seasonsRegular season and playoffs
- @AProsser
- 91.0Points per game
- @Rated
- 88.0Points per game
- Differential per game
- 3.0@AProsser
- Win %
- 100.0%@AProsser
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AProsser | @Rated |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 91 | 88 |
| Points against | 88 | 91 |
| Points per game | 91.0 | 88.0 |
| Points allowed per game | 88.0 | 91.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @AProsser | @Rated |
|---|---|---|
| Games | 20 | 37 |
| Wins | 13 | 28 |
| Losses | 7 | 9 |
| Win % | 65.0% | 75.7% |
| Points for | 1897 | 3890 |
| Points against | 1836 | 3482 |
| Points per game | 94.9 | 105.1 |
| Points allowed per game | 91.8 | 94.1 |
| Differential per game | 3.1 | 11.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@RatedAtlanta Hawks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @Rated |
|---|---|---|
| Rebounds | 59.05 games | 50.714 games |
| Assists | 19.25 games | 25.114 games |
| Steals | 5.45 games | 8.414 games |
| Blocks | 7.05 games | 3.314 games |
| Turnovers | 6.85 games | 10.014 games |
| Field goals | 44.8%5 games | 47.8%14 games |
| Three-pointers | 35.0%5 games | 38.6%14 games |
| Free throws | 72.3%5 games | 82.2%14 games |
| Points | 104.45 games | 107.614 games |
| Field goals made | 43.25 games | 43.414 games |
| Field goals attempted | 96.45 games | 90.714 games |
| Three-pointers made | 11.25 games | 15.614 games |
| Three-pointers attempted | 32.05 games | 40.514 games |
| Free throws made | 6.85 games | 5.314 games |
| Free throws attempted | 9.45 games | 6.414 games |
| Fast break points | 21.25 games | 24.614 games |
| Points in the paint | 41.25 games | 44.614 games |
| Second chance points | 10.05 games | 4.814 games |
| Bench points | 26.85 games | 30.314 games |
| Offensive rebounds | 11.85 games | 7.314 games |
| Defensive rebounds | 47.25 games | 43.414 games |
| Points off turnovers | 8.45 games | 14.08 games |
| Team fouls | 6.65 games | 8.414 games |
| Dunks | 5.65 games | 8.18 games |
| Biggest lead | 17.45 games | 18.68 games |
| Timeouts remaining | 1.65 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











