GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
1–12 meetings@AProsser record
@OchowhoCurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @AProsser
- 101.5Points per game
- @Ochowho
- 102.5Points per game
- Differential per game
- -1.0@AProsser
- Win %
- 50.0%@AProsser
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @AProsser | @Ochowho |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 203 | 205 |
| Points against | 205 | 203 |
| Points per game | 101.5 | 102.5 |
| Points allowed per game | 102.5 | 101.5 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @AProsser | @Ochowho |
|---|---|---|
| Games | 20 | 29 |
| Wins | 13 | 9 |
| Losses | 7 | 20 |
| Win % | 65.0% | 31.0% |
| Points for | 1897 | 2513 |
| Points against | 1836 | 2839 |
| Points per game | 94.9 | 86.7 |
| Points allowed per game | 91.8 | 97.9 |
| Differential per game | 3.1 | -11.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@OchowhoBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @Ochowho |
|---|---|---|
| Rebounds | 59.05 games | 54.211 games |
| Assists | 19.25 games | 18.511 games |
| Steals | 5.45 games | 6.211 games |
| Blocks | 7.05 games | 4.811 games |
| Turnovers | 6.85 games | 11.011 games |
| Field goals | 44.8%5 games | 40.8%11 games |
| Three-pointers | 35.0%5 games | 32.1%11 games |
| Free throws | 72.3%5 games | 65.4%11 games |
| Points | 104.45 games | 88.711 games |
| Field goals made | 43.25 games | 35.511 games |
| Field goals attempted | 96.45 games | 87.011 games |
| Three-pointers made | 11.25 games | 11.611 games |
| Three-pointers attempted | 32.05 games | 36.311 games |
| Free throws made | 6.85 games | 6.211 games |
| Free throws attempted | 9.45 games | 9.511 games |
| Fast break points | 21.25 games | 9.411 games |
| Points in the paint | 41.25 games | 37.511 games |
| Second chance points | 10.05 games | 7.611 games |
| Bench points | 26.85 games | 30.811 games |
| Offensive rebounds | 11.85 games | 10.311 games |
| Defensive rebounds | 47.25 games | 43.911 games |
| Points off turnovers | 8.45 games | 6.68 games |
| Team fouls | 6.65 games | 6.811 games |
| Dunks | 5.65 games | 6.58 games |
| Biggest lead | 17.45 games | 7.48 games |
| Timeouts remaining | 1.65 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











