GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
2–02 meetings@AProsser record
@MunchCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @AProsser
- 98.5Points per game
- @Munch
- 84.5Points per game
- Differential per game
- 14.0@AProsser
- Win %
- 100.0%@AProsser
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @AProsser | @Munch |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 197 | 169 |
| Points against | 169 | 197 |
| Points per game | 98.5 | 84.5 |
| Points allowed per game | 84.5 | 98.5 |
| Differential per game | 14.0 | -14.0 |
GM career comparison
| Statistic | @AProsser | @Munch |
|---|---|---|
| Games | 20 | 40 |
| Wins | 13 | 12 |
| Losses | 7 | 28 |
| Win % | 65.0% | 30.0% |
| Points for | 1897 | 3700 |
| Points against | 1836 | 4114 |
| Points per game | 94.9 | 92.5 |
| Points allowed per game | 91.8 | 102.9 |
| Differential per game | 3.1 | -10.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@MunchIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @Munch |
|---|---|---|
| Rebounds | 59.05 games | 52.914 games |
| Assists | 19.25 games | 16.514 games |
| Steals | 5.45 games | 7.414 games |
| Blocks | 7.05 games | 3.414 games |
| Turnovers | 6.85 games | 7.814 games |
| Field goals | 44.8%5 games | 42.2%14 games |
| Three-pointers | 35.0%5 games | 33.3%14 games |
| Free throws | 72.3%5 games | 68.1%14 games |
| Points | 104.45 games | 99.914 games |
| Field goals made | 43.25 games | 41.114 games |
| Field goals attempted | 96.45 games | 97.414 games |
| Three-pointers made | 11.25 games | 9.614 games |
| Three-pointers attempted | 32.05 games | 28.914 games |
| Free throws made | 6.85 games | 8.114 games |
| Free throws attempted | 9.45 games | 11.914 games |
| Fast break points | 21.25 games | 26.114 games |
| Points in the paint | 41.25 games | 45.014 games |
| Second chance points | 10.05 games | 6.014 games |
| Bench points | 26.85 games | 24.114 games |
| Offensive rebounds | 11.85 games | 9.414 games |
| Defensive rebounds | 47.25 games | 43.514 games |
| Points off turnovers | 8.45 games | 10.511 games |
| Team fouls | 6.65 games | 7.414 games |
| Dunks | 5.65 games | 5.511 games |
| Biggest lead | 17.45 games | 8.711 games |
| Timeouts remaining | 1.65 games | 1.311 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











