GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
0–11 meeting@AProsser record
@Mikeyaris7Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @AProsser
- 86.0Points per game
- @Mikeyaris7
- 95.0Points per game
- Differential per game
- -9.0@AProsser
- Win %
- 0.0%@AProsser
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AProsser | @Mikeyaris7 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 86 | 95 |
| Points against | 95 | 86 |
| Points per game | 86.0 | 95.0 |
| Points allowed per game | 95.0 | 86.0 |
| Differential per game | -9.0 | 9.0 |
GM career comparison
| Statistic | @AProsser | @Mikeyaris7 |
|---|---|---|
| Games | 20 | 38 |
| Wins | 13 | 22 |
| Losses | 7 | 16 |
| Win % | 65.0% | 57.9% |
| Points for | 1897 | 3703 |
| Points against | 1836 | 3451 |
| Points per game | 94.9 | 97.4 |
| Points allowed per game | 91.8 | 90.8 |
| Differential per game | 3.1 | 6.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@Mikeyaris7Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @Mikeyaris7 |
|---|---|---|
| Rebounds | 59.05 games | 51.213 games |
| Assists | 19.25 games | 20.213 games |
| Steals | 5.45 games | 6.113 games |
| Blocks | 7.05 games | 7.213 games |
| Turnovers | 6.85 games | 6.713 games |
| Field goals | 44.8%5 games | 46.6%13 games |
| Three-pointers | 35.0%5 games | 37.9%13 games |
| Free throws | 72.3%5 games | 71.8%13 games |
| Points | 104.45 games | 101.713 games |
| Field goals made | 43.25 games | 41.813 games |
| Field goals attempted | 96.45 games | 89.813 games |
| Three-pointers made | 11.25 games | 13.313 games |
| Three-pointers attempted | 32.05 games | 35.113 games |
| Free throws made | 6.85 games | 4.713 games |
| Free throws attempted | 9.45 games | 6.513 games |
| Fast break points | 21.25 games | 9.013 games |
| Points in the paint | 41.25 games | 29.813 games |
| Second chance points | 10.05 games | 5.013 games |
| Bench points | 26.85 games | 43.813 games |
| Offensive rebounds | 11.85 games | 6.813 games |
| Defensive rebounds | 47.25 games | 44.313 games |
| Points off turnovers | 8.45 games | 9.712 games |
| Team fouls | 6.65 games | 4.013 games |
| Dunks | 5.65 games | 5.612 games |
| Biggest lead | 17.45 games | 19.312 games |
| Timeouts remaining | 1.65 games | 1.712 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











