GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
2–02 meetings@AProsser record
@MictheroninCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @AProsser
- 100.0Points per game
- @Mictheronin
- 87.5Points per game
- Differential per game
- 12.5@AProsser
- Win %
- 100.0%@AProsser
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @AProsser | @Mictheronin |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 200 | 175 |
| Points against | 175 | 200 |
| Points per game | 100.0 | 87.5 |
| Points allowed per game | 87.5 | 100.0 |
| Differential per game | 12.5 | -12.5 |
GM career comparison
| Statistic | @AProsser | @Mictheronin |
|---|---|---|
| Games | 20 | 24 |
| Wins | 13 | 9 |
| Losses | 7 | 15 |
| Win % | 65.0% | 37.5% |
| Points for | 1897 | 2504 |
| Points against | 1836 | 2536 |
| Points per game | 94.9 | 104.3 |
| Points allowed per game | 91.8 | 105.7 |
| Differential per game | 3.1 | -1.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@MictheroninLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @Mictheronin |
|---|---|---|
| Rebounds | 59.05 games | 56.17 games |
| Assists | 19.25 games | 20.07 games |
| Steals | 5.45 games | 7.47 games |
| Blocks | 7.05 games | 3.77 games |
| Turnovers | 6.85 games | 7.47 games |
| Field goals | 44.8%5 games | 41.0%7 games |
| Three-pointers | 35.0%5 games | 31.4%7 games |
| Free throws | 72.3%5 games | 63.2%7 games |
| Points | 104.45 games | 99.67 games |
| Field goals made | 43.25 games | 40.37 games |
| Field goals attempted | 96.45 games | 98.37 games |
| Three-pointers made | 11.25 games | 12.17 games |
| Three-pointers attempted | 32.05 games | 38.77 games |
| Free throws made | 6.85 games | 6.97 games |
| Free throws attempted | 9.45 games | 10.97 games |
| Fast break points | 21.25 games | 19.17 games |
| Points in the paint | 41.25 games | 42.37 games |
| Second chance points | 10.05 games | 7.37 games |
| Bench points | 26.85 games | 28.77 games |
| Offensive rebounds | 11.85 games | 10.67 games |
| Defensive rebounds | 47.25 games | 45.67 games |
| Points off turnovers | 8.45 games | 8.25 games |
| Team fouls | 6.65 games | 7.47 games |
| Dunks | 5.65 games | 4.65 games |
| Biggest lead | 17.45 games | 11.85 games |
| Timeouts remaining | 1.65 games | 1.25 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











