GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
2–02 meetings@AProsser record
@Illvibe___Current team: Wizards
All game editions and seasonsRegular season and playoffs
- @AProsser
- 89.0Points per game
- @Illvibe___
- 79.5Points per game
- Differential per game
- 9.5@AProsser
- Win %
- 100.0%@AProsser
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @AProsser | @Illvibe___ |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 178 | 159 |
| Points against | 159 | 178 |
| Points per game | 89.0 | 79.5 |
| Points allowed per game | 79.5 | 89.0 |
| Differential per game | 9.5 | -9.5 |
GM career comparison
| Statistic | @AProsser | @Illvibe___ |
|---|---|---|
| Games | 20 | 29 |
| Wins | 13 | 6 |
| Losses | 7 | 23 |
| Win % | 65.0% | 20.7% |
| Points for | 1897 | 2482 |
| Points against | 1836 | 2771 |
| Points per game | 94.9 | 85.6 |
| Points allowed per game | 91.8 | 95.6 |
| Differential per game | 3.1 | -10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@Illvibe___Washington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @Illvibe___ |
|---|---|---|
| Rebounds | 59.05 games | 50.19 games |
| Assists | 19.25 games | 19.89 games |
| Steals | 5.45 games | 5.39 games |
| Blocks | 7.05 games | 5.19 games |
| Turnovers | 6.85 games | 10.39 games |
| Field goals | 44.8%5 games | 43.3%9 games |
| Three-pointers | 35.0%5 games | 32.4%9 games |
| Free throws | 72.3%5 games | 43.1%9 games |
| Points | 104.45 games | 89.79 games |
| Field goals made | 43.25 games | 38.39 games |
| Field goals attempted | 96.45 games | 88.49 games |
| Three-pointers made | 11.25 games | 10.69 games |
| Three-pointers attempted | 32.05 games | 32.69 games |
| Free throws made | 6.85 games | 2.49 games |
| Free throws attempted | 9.45 games | 5.79 games |
| Fast break points | 21.25 games | 9.99 games |
| Points in the paint | 41.25 games | 30.29 games |
| Second chance points | 10.05 games | 7.29 games |
| Bench points | 26.85 games | 30.99 games |
| Offensive rebounds | 11.85 games | 10.29 games |
| Defensive rebounds | 47.25 games | 39.99 games |
| Points off turnovers | 8.45 games | 7.36 games |
| Team fouls | 6.65 games | 5.39 games |
| Dunks | 5.65 games | 4.36 games |
| Biggest lead | 17.45 games | 7.36 games |
| Timeouts remaining | 1.65 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











