GM head-to-head
Change comparison
@AProsserCurrent team: Cavaliers
1–01 meeting@AProsser record
@BoogieCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @AProsser
- 91.0Points per game
- @Boogie
- 90.0Points per game
- Differential per game
- 1.0@AProsser
- Win %
- 100.0%@AProsser
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AProsser | @Boogie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 91 | 90 |
| Points against | 90 | 91 |
| Points per game | 91.0 | 90.0 |
| Points allowed per game | 90.0 | 91.0 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @AProsser | @Boogie |
|---|---|---|
| Games | 20 | 31 |
| Wins | 13 | 27 |
| Losses | 7 | 4 |
| Win % | 65.0% | 87.1% |
| Points for | 1897 | 3086 |
| Points against | 1836 | 2434 |
| Points per game | 94.9 | 99.5 |
| Points allowed per game | 91.8 | 78.5 |
| Differential per game | 3.1 | 21.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AProsserCleveland Cavaliers
@BoogieOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AProsser | @Boogie |
|---|---|---|
| Rebounds | 59.05 games | 57.412 games |
| Assists | 19.25 games | 17.812 games |
| Steals | 5.45 games | 6.312 games |
| Blocks | 7.05 games | 8.312 games |
| Turnovers | 6.85 games | 7.912 games |
| Field goals | 44.8%5 games | 47.8%12 games |
| Three-pointers | 35.0%5 games | 32.4%12 games |
| Free throws | 72.3%5 games | 76.0%12 games |
| Points | 104.45 games | 101.312 games |
| Field goals made | 43.25 games | 42.112 games |
| Field goals attempted | 96.45 games | 88.012 games |
| Three-pointers made | 11.25 games | 9.412 games |
| Three-pointers attempted | 32.05 games | 29.112 games |
| Free throws made | 6.85 games | 7.712 games |
| Free throws attempted | 9.45 games | 10.112 games |
| Fast break points | 21.25 games | 18.112 games |
| Points in the paint | 41.25 games | 44.712 games |
| Second chance points | 10.05 games | 6.012 games |
| Bench points | 26.85 games | 26.812 games |
| Offensive rebounds | 11.85 games | 8.512 games |
| Defensive rebounds | 47.25 games | 48.912 games |
| Points off turnovers | 8.45 games | 10.012 games |
| Team fouls | 6.65 games | 4.912 games |
| Dunks | 5.65 games | 4.812 games |
| Biggest lead | 17.45 games | 27.712 games |
| Timeouts remaining | 1.65 games | 1.412 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











