$203,638,309
S1 · Payroll ·
18 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 93 | 6′7″ | SF / SG | 2 | $50,300,000 | 3 | |
| 88 | 6′8″ | PF / PG | 4 | $41,754,690 | 4 | |
| 82 | 6′2″ | PG / SG | 5 | $32,500,000 | 3 | |
| 82 | 6′6″ | SG / SF | 9 | $29,616,071 | 1 | |
| 80 | 6′7″ | C / PF | 30 | $6,649,560 | 3 | |
| 79 | 7′0″ | C | 19 | $19,500,000 | 4 | |
| 76 | 6′4″ | SG / SF | 14 | $3,811,800 | 2 | |
| 76 | 6′1″ | PG / SG | 23 | $2,296,271 | 4 | |
| 74 | 6′7″ | SF / PF | 77 | $2,296,271 | 1 | |
| 73 | 6′8″ | PF / C | — | $2,449,421 | 1 | |
| 71 | 6′9″ | PF / C | — | $4,065,720 | 4 | |
| 71 | 6′6″ | SF / SG | 44 | $2,449,421 | 1 | |
| 71 | 6′9″ | C / PF | 32 | $2,406,205 | 1 | |
| 71 | 6′10″ | C | — | $0 | 1 | |
| 70 | 6′2″ | SG / PG | 55 | $2,185,116 | 2 | |
| 70 | 6′4″ | PG / SG | 18 | $0 | 1 | |
| 69 | 6′3″ | PG / SG | — | $1,357,763 | 4 | |
| 68 | 6′0″ | PG | 24 | — | — |











