West · Pacific · S1
LA Clippers
Home arena: Intuit Dome
Record
0–0
PCT
.000
Streak
—
$183,211,907
S1 · Payroll ·
18 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 84 | 6′8″ | SF / PF | 3 | $40,000,000 | 2 | |
| 84 | 6′1″ | PG / SG | 10 | $42,166,510 | 2 | |
| 79 | 6′8″ | PF / SF | 28 | $14,000,000 | 2 | |
| 78 | 6′5″ | SF / SG | — | $16,660,836 | 2 | |
| 77 | 7′1″ | C | 11 | $9,187,500 | 1 | |
| 77 | 6′6″ | PF / SF | 5 | $10,476,190 | 1 | |
| 76 | 6′4″ | SG / SF | 0 | $6,424,800 | 2 | |
| 75 | 6′6″ | SG / PG | — | $9,674,760 | 4 | |
| 75 | 6′3″ | PG / SG | 8 | $5,684,800 | 1 | |
| 74 | 6′9″ | C / PF | 23 | $7,000,000 | 2 | |
| 74 | 6′5″ | SF / SG | 22 | $5,300,000 | 3 | |
| 74 | 6′8″ | PG / SF | 4 | $2,622,139 | 4 | |
| 73 | 6′7″ | SF / SG | 1 | $7,131,511 | 1 | |
| 73 | 6′2″ | PG / SG | — | $0 | 1 | |
| 73 | 6′11″ | C / PF | 14 | $2,880,960 | 3 | |
| 70 | 6′6″ | SG / SF | 24 | $2,296,271 | 2 | |
| 69 | 6′11″ | PF / SF | — | $1,705,630 | 4 | |
| 68 | 6′7″ | SF / PF | — | $0 | 1 |











