GM head-to-head
Change comparison
@UhCheatCodeFrrCurrent team: 76ers
0–11 meeting@UhCheatCodeFrr record
@TGG ReddieCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @UhCheatCodeFrr
- 62.0Points per game
- @TGG Reddie
- 65.0Points per game
- Differential per game
- -3.0@UhCheatCodeFrr
- Win %
- 0.0%@UhCheatCodeFrr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @UhCheatCodeFrr | @TGG Reddie |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 65 |
| Points against | 65 | 62 |
| Points per game | 62.0 | 65.0 |
| Points allowed per game | 65.0 | 62.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @UhCheatCodeFrr | @TGG Reddie |
|---|---|---|
| Games | 3 | 1 |
| Wins | 2 | 1 |
| Losses | 1 | 0 |
| Win % | 66.7% | 100.0% |
| Points for | 221 | 65 |
| Points against | 215 | 62 |
| Points per game | 73.7 | 65.0 |
| Points allowed per game | 71.7 | 62.0 |
| Differential per game | 2.0 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UhCheatCodeFrrPhiladelphia 76ers
@TGG ReddieUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @UhCheatCodeFrr | @TGG Reddie |
|---|---|---|
| Rebounds | 39.03 games | 14.01 game |
| Assists | 15.03 games | 15.01 game |
| Steals | 5.33 games | 10.01 game |
| Blocks | 4.73 games | 3.01 game |
| Turnovers | 12.03 games | 14.01 game |
| Field goals | 39.1%3 games | 43.6%1 game |
| Three-pointers | 32.4%3 games | 40.0%1 game |
| Free throws | 50.0%3 games | 75.0%1 game |
| Points | 73.73 games | 65.01 game |
| Field goals made | 30.33 games | 24.01 game |
| Field goals attempted | 77.73 games | 55.01 game |
| Three-pointers made | 11.03 games | 8.01 game |
| Three-pointers attempted | 34.03 games | 20.01 game |
| Free throws made | 2.03 games | 9.01 game |
| Free throws attempted | 4.03 games | 12.01 game |
| Fast break points | 6.73 games | 8.01 game |
| Points in the paint | 28.73 games | 16.01 game |
| Second chance points | 6.73 games | 12.01 game |
| Bench points | 22.03 games | 18.01 game |
| Offensive rebounds | 10.33 games | 8.01 game |
| Defensive rebounds | 28.73 games | 6.01 game |
| Points off turnovers | 10.02 games | — |
| Team fouls | 5.03 games | 11.01 game |
| Dunks | 4.02 games | — |
| Biggest lead | 9.02 games | — |
| Timeouts remaining | 1.52 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











