GM head-to-head
Change comparison
@UhCheatCodeFrrCurrent team: 76ers
1–01 meeting@UhCheatCodeFrr record
@Jason3000WattsCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @UhCheatCodeFrr
- 79.0Points per game
- @Jason3000Watts
- 77.0Points per game
- Differential per game
- 2.0@UhCheatCodeFrr
- Win %
- 100.0%@UhCheatCodeFrr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @UhCheatCodeFrr | @Jason3000Watts |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 79 | 77 |
| Points against | 77 | 79 |
| Points per game | 79.0 | 77.0 |
| Points allowed per game | 77.0 | 79.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @UhCheatCodeFrr | @Jason3000Watts |
|---|---|---|
| Games | 3 | 9 |
| Wins | 2 | 5 |
| Losses | 1 | 4 |
| Win % | 66.7% | 55.6% |
| Points for | 221 | 699 |
| Points against | 215 | 817 |
| Points per game | 73.7 | 77.7 |
| Points allowed per game | 71.7 | 90.8 |
| Differential per game | 2.0 | -13.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UhCheatCodeFrrPhiladelphia 76ers
@Jason3000WattsSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @UhCheatCodeFrr | @Jason3000Watts |
|---|---|---|
| Rebounds | 39.03 games | 53.69 games |
| Assists | 15.03 games | 17.89 games |
| Steals | 5.33 games | 9.89 games |
| Blocks | 4.73 games | 5.99 games |
| Turnovers | 12.03 games | 14.49 games |
| Field goals | 39.1%3 games | 38.4%9 games |
| Three-pointers | 32.4%3 games | 23.9%9 games |
| Free throws | 50.0%3 games | 56.7%9 games |
| Points | 73.73 games | 77.79 games |
| Field goals made | 30.33 games | 32.79 games |
| Field goals attempted | 77.73 games | 85.09 games |
| Three-pointers made | 11.03 games | 6.79 games |
| Three-pointers attempted | 34.03 games | 27.99 games |
| Free throws made | 2.03 games | 5.79 games |
| Free throws attempted | 4.03 games | 10.09 games |
| Fast break points | 6.73 games | 9.29 games |
| Points in the paint | 28.73 games | 33.19 games |
| Second chance points | 6.73 games | 8.89 games |
| Bench points | 22.03 games | 37.49 games |
| Offensive rebounds | 10.33 games | 12.49 games |
| Defensive rebounds | 28.73 games | 41.19 games |
| Points off turnovers | 10.02 games | 14.06 games |
| Team fouls | 5.03 games | 9.09 games |
| Dunks | 4.02 games | 6.06 games |
| Biggest lead | 9.02 games | 10.06 games |
| Timeouts remaining | 1.52 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











