GM head-to-head
Change comparison
@TheRealOg2914Current team: Trail Blazers
1–01 meeting@TheRealOg2914 record
@AdenDaChampCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @TheRealOg2914
- 83.0Points per game
- @AdenDaChamp
- 75.0Points per game
- Differential per game
- 8.0@TheRealOg2914
- Win %
- 100.0%@TheRealOg2914
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @TheRealOg2914 | @AdenDaChamp |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 83 | 75 |
| Points against | 75 | 83 |
| Points per game | 83.0 | 75.0 |
| Points allowed per game | 75.0 | 83.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @TheRealOg2914 | @AdenDaChamp |
|---|---|---|
| Games | 1 | 4 |
| Wins | 1 | 0 |
| Losses | 0 | 4 |
| Win % | 100.0% | 0.0% |
| Points for | 83 | 279 |
| Points against | 75 | 308 |
| Points per game | 83.0 | 69.8 |
| Points allowed per game | 75.0 | 77.0 |
| Differential per game | 8.0 | -7.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@TheRealOg2914Portland Trail Blazers
@AdenDaChampNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @TheRealOg2914 | @AdenDaChamp |
|---|---|---|
| Rebounds | 50.01 game | 43.54 games |
| Assists | 17.01 game | 15.54 games |
| Steals | 13.01 game | 6.34 games |
| Blocks | 6.01 game | 2.34 games |
| Turnovers | 10.01 game | 11.54 games |
| Field goals | 42.5%1 game | 41.9%4 games |
| Three-pointers | 31.0%1 game | 29.8%4 games |
| Free throws | — | 37.5%4 games |
| Points | 83.01 game | 69.84 games |
| Field goals made | 37.01 game | 31.04 games |
| Field goals attempted | 87.01 game | 74.04 games |
| Three-pointers made | 9.01 game | 7.04 games |
| Three-pointers attempted | 29.01 game | 23.54 games |
| Free throws made | 0.01 game | 0.84 games |
| Free throws attempted | 0.01 game | 2.04 games |
| Fast break points | 21.01 game | 3.34 games |
| Points in the paint | 34.01 game | 20.04 games |
| Second chance points | 14.01 game | 7.84 games |
| Bench points | 23.01 game | 16.34 games |
| Offensive rebounds | 11.01 game | 8.84 games |
| Defensive rebounds | 39.01 game | 34.84 games |
| Points off turnovers | 14.01 game | 10.33 games |
| Team fouls | 4.01 game | 2.34 games |
| Dunks | 10.01 game | 4.33 games |
| Biggest lead | 18.01 game | 6.03 games |
| Timeouts remaining | 2.01 game | 0.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











