GM head-to-head
Change comparison
@TheRealDjHandlesCurrent team: Pistons
1–01 meeting@TheRealDjHandles record
@Jason3000WattsCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @TheRealDjHandles
- 64.0Points per game
- @Jason3000Watts
- 63.0Points per game
- Differential per game
- 1.0@TheRealDjHandles
- Win %
- 100.0%@TheRealDjHandles
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @TheRealDjHandles | @Jason3000Watts |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 64 | 63 |
| Points against | 63 | 64 |
| Points per game | 64.0 | 63.0 |
| Points allowed per game | 63.0 | 64.0 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @TheRealDjHandles | @Jason3000Watts |
|---|---|---|
| Games | 4 | 10 |
| Wins | 2 | 5 |
| Losses | 2 | 5 |
| Win % | 50.0% | 50.0% |
| Points for | 251 | 762 |
| Points against | 269 | 881 |
| Points per game | 62.8 | 76.2 |
| Points allowed per game | 67.3 | 88.1 |
| Differential per game | -4.5 | -11.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@TheRealDjHandlesDetroit Pistons
@Jason3000WattsSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @TheRealDjHandles | @Jason3000Watts |
|---|---|---|
| Rebounds | 57.54 games | 54.710 games |
| Assists | 10.04 games | 17.510 games |
| Steals | 9.54 games | 8.910 games |
| Blocks | 2.54 games | 6.210 games |
| Turnovers | 11.04 games | 15.310 games |
| Field goals | 34.3%4 games | 37.9%10 games |
| Three-pointers | 15.1%4 games | 24.1%10 games |
| Free throws | 31.2%4 games | 58.8%10 games |
| Points | 62.84 games | 76.210 games |
| Field goals made | 28.84 games | 31.910 games |
| Field goals attempted | 83.84 games | 84.110 games |
| Three-pointers made | 2.84 games | 6.710 games |
| Three-pointers attempted | 18.34 games | 27.810 games |
| Free throws made | 2.54 games | 5.710 games |
| Free throws attempted | 8.04 games | 9.710 games |
| Fast break points | 18.04 games | 9.510 games |
| Points in the paint | 41.04 games | 32.210 games |
| Second chance points | 15.54 games | 9.410 games |
| Bench points | 20.04 games | 36.310 games |
| Offensive rebounds | 19.34 games | 12.610 games |
| Defensive rebounds | 38.34 games | 42.110 games |
| Points off turnovers | 11.84 games | 12.67 games |
| Team fouls | 6.04 games | 9.010 games |
| Dunks | 8.84 games | 5.77 games |
| Biggest lead | 8.84 games | 9.97 games |
| Timeouts remaining | 1.54 games | 1.47 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.










