GM head-to-head
Change comparison
@TheRealDjHandlesCurrent team: Pistons
1–12 meetings@TheRealDjHandles record
@Deboya112Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @TheRealDjHandles
- 71.0Points per game
- @Deboya112
- 70.5Points per game
- Differential per game
- 0.5@TheRealDjHandles
- Win %
- 50.0%@TheRealDjHandles
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @TheRealDjHandles | @Deboya112 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 142 | 141 |
| Points against | 141 | 142 |
| Points per game | 71.0 | 70.5 |
| Points allowed per game | 70.5 | 71.0 |
| Differential per game | 0.5 | -0.5 |
GM career comparison
| Statistic | @TheRealDjHandles | @Deboya112 |
|---|---|---|
| Games | 4 | 5 |
| Wins | 2 | 1 |
| Losses | 2 | 4 |
| Win % | 50.0% | 20.0% |
| Points for | 251 | 357 |
| Points against | 269 | 410 |
| Points per game | 62.8 | 71.4 |
| Points allowed per game | 67.3 | 82.0 |
| Differential per game | -4.5 | -10.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@TheRealDjHandlesDetroit Pistons
@Deboya112Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @TheRealDjHandles | @Deboya112 |
|---|---|---|
| Rebounds | 57.54 games | 56.04 games |
| Assists | 10.04 games | 15.54 games |
| Steals | 9.54 games | 7.54 games |
| Blocks | 2.54 games | 5.04 games |
| Turnovers | 11.04 games | 15.34 games |
| Field goals | 34.3%4 games | 35.4%4 games |
| Three-pointers | 15.1%4 games | 22.4%4 games |
| Free throws | 31.2%4 games | 50.0%4 games |
| Points | 62.84 games | 71.54 games |
| Field goals made | 28.84 games | 30.04 games |
| Field goals attempted | 83.84 games | 84.84 games |
| Three-pointers made | 2.84 games | 6.54 games |
| Three-pointers attempted | 18.34 games | 29.04 games |
| Free throws made | 2.54 games | 5.04 games |
| Free throws attempted | 8.04 games | 10.04 games |
| Fast break points | 18.04 games | 12.54 games |
| Points in the paint | 41.04 games | 39.54 games |
| Second chance points | 15.54 games | 10.54 games |
| Bench points | 20.04 games | 27.54 games |
| Offensive rebounds | 19.34 games | 17.04 games |
| Defensive rebounds | 38.34 games | 39.04 games |
| Points off turnovers | 11.84 games | 9.02 games |
| Team fouls | 6.04 games | 10.54 games |
| Dunks | 8.84 games | 8.52 games |
| Biggest lead | 8.84 games | 9.52 games |
| Timeouts remaining | 1.54 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.










