GM head-to-head
Change comparison
@Moneysniper2005Current team: Thunder
1–01 meeting@Moneysniper2005 record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Moneysniper2005
- 130.0Points per game
- @Jsmith0505
- 106.0Points per game
- Differential per game
- 24.0@Moneysniper2005
- Win %
- 100.0%@Moneysniper2005
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Moneysniper2005 | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 130 | 106 |
| Points against | 106 | 130 |
| Points per game | 130.0 | 106.0 |
| Points allowed per game | 106.0 | 130.0 |
| Differential per game | 24.0 | -24.0 |
GM career comparison
| Statistic | @Moneysniper2005 | @Jsmith0505 |
|---|---|---|
| Games | 5 | 2 |
| Wins | 5 | 1 |
| Losses | 0 | 1 |
| Win % | 100.0% | 50.0% |
| Points for | 646 | 216 |
| Points against | 420 | 196 |
| Points per game | 129.2 | 108.0 |
| Points allowed per game | 84.0 | 98.0 |
| Differential per game | 45.2 | 10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Moneysniper2005Oklahoma City Thunder
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Moneysniper2005 | @Jsmith0505 |
|---|---|---|
| Rebounds | 59.65 games | 53.02 games |
| Assists | 33.05 games | 21.52 games |
| Steals | 11.65 games | 11.02 games |
| Blocks | 5.85 games | 4.02 games |
| Turnovers | 9.05 games | 11.52 games |
| Field goals | 54.6%5 games | 46.6%2 games |
| Three-pointers | 40.1%5 games | 44.0%2 games |
| Free throws | 63.5%5 games | 43.8%2 games |
| Points | 129.25 games | 108.02 games |
| Field goals made | 53.45 games | 44.02 games |
| Field goals attempted | 97.85 games | 94.52 games |
| Three-pointers made | 13.05 games | 16.52 games |
| Three-pointers attempted | 32.45 games | 37.52 games |
| Free throws made | 9.45 games | 3.52 games |
| Free throws attempted | 14.85 games | 8.02 games |
| Fast break points | 40.05 games | 18.02 games |
| Points in the paint | 64.05 games | 38.02 games |
| Second chance points | 9.25 games | 16.02 games |
| Bench points | 51.65 games | 44.02 games |
| Offensive rebounds | 9.45 games | 16.02 games |
| Defensive rebounds | 50.25 games | 37.02 games |
| Points off turnovers | 23.01 game | 34.01 game |
| Team fouls | 9.45 games | 7.02 games |
| Dunks | 9.01 game | 3.01 game |
| Biggest lead | 54.01 game | 50.01 game |
| Timeouts remaining | 2.01 game | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











