GM head-to-head
Change comparison
@Moneysniper2005Current team: Thunder
2–02 meetings@Moneysniper2005 record
@Jason3000WattsCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Moneysniper2005
- 131.5Points per game
- @Jason3000Watts
- 72.0Points per game
- Differential per game
- 59.5@Moneysniper2005
- Win %
- 100.0%@Moneysniper2005
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Moneysniper2005 | @Jason3000Watts |
|---|---|---|
| Games | 2 | 2 |
| Wins | 2 | 0 |
| Losses | 0 | 2 |
| Win % | 100.0% | 0.0% |
| Points for | 263 | 144 |
| Points against | 144 | 263 |
| Points per game | 131.5 | 72.0 |
| Points allowed per game | 72.0 | 131.5 |
| Differential per game | 59.5 | -59.5 |
GM career comparison
| Statistic | @Moneysniper2005 | @Jason3000Watts |
|---|---|---|
| Games | 5 | 9 |
| Wins | 5 | 5 |
| Losses | 0 | 4 |
| Win % | 100.0% | 55.6% |
| Points for | 646 | 699 |
| Points against | 420 | 817 |
| Points per game | 129.2 | 77.7 |
| Points allowed per game | 84.0 | 90.8 |
| Differential per game | 45.2 | -13.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Moneysniper2005Oklahoma City Thunder
@Jason3000WattsSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Moneysniper2005 | @Jason3000Watts |
|---|---|---|
| Rebounds | 59.65 games | 53.69 games |
| Assists | 33.05 games | 17.89 games |
| Steals | 11.65 games | 9.89 games |
| Blocks | 5.85 games | 5.99 games |
| Turnovers | 9.05 games | 14.49 games |
| Field goals | 54.6%5 games | 38.4%9 games |
| Three-pointers | 40.1%5 games | 23.9%9 games |
| Free throws | 63.5%5 games | 56.7%9 games |
| Points | 129.25 games | 77.79 games |
| Field goals made | 53.45 games | 32.79 games |
| Field goals attempted | 97.85 games | 85.09 games |
| Three-pointers made | 13.05 games | 6.79 games |
| Three-pointers attempted | 32.45 games | 27.99 games |
| Free throws made | 9.45 games | 5.79 games |
| Free throws attempted | 14.85 games | 10.09 games |
| Fast break points | 40.05 games | 9.29 games |
| Points in the paint | 64.05 games | 33.19 games |
| Second chance points | 9.25 games | 8.89 games |
| Bench points | 51.65 games | 37.49 games |
| Offensive rebounds | 9.45 games | 12.49 games |
| Defensive rebounds | 50.25 games | 41.19 games |
| Points off turnovers | 23.01 game | 14.06 games |
| Team fouls | 9.45 games | 9.09 games |
| Dunks | 9.01 game | 6.06 games |
| Biggest lead | 54.01 game | 10.06 games |
| Timeouts remaining | 2.01 game | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











