GM head-to-head
Change comparison
@Moneysniper2005Current team: Thunder
1–01 meeting@Moneysniper2005 record
@Deboya112Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Moneysniper2005
- 116.0Points per game
- @Deboya112
- 78.0Points per game
- Differential per game
- 38.0@Moneysniper2005
- Win %
- 100.0%@Moneysniper2005
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Moneysniper2005 | @Deboya112 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 116 | 78 |
| Points against | 78 | 116 |
| Points per game | 116.0 | 78.0 |
| Points allowed per game | 78.0 | 116.0 |
| Differential per game | 38.0 | -38.0 |
GM career comparison
| Statistic | @Moneysniper2005 | @Deboya112 |
|---|---|---|
| Games | 5 | 3 |
| Wins | 5 | 0 |
| Losses | 0 | 3 |
| Win % | 100.0% | 0.0% |
| Points for | 646 | 216 |
| Points against | 420 | 268 |
| Points per game | 129.2 | 72.0 |
| Points allowed per game | 84.0 | 89.3 |
| Differential per game | 45.2 | -17.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Moneysniper2005Oklahoma City Thunder
@Deboya112Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Moneysniper2005 | @Deboya112 |
|---|---|---|
| Rebounds | 59.65 games | 58.52 games |
| Assists | 33.05 games | 14.52 games |
| Steals | 11.65 games | 9.02 games |
| Blocks | 5.85 games | 3.52 games |
| Turnovers | 9.05 games | 19.52 games |
| Field goals | 54.6%5 games | 34.9%2 games |
| Three-pointers | 40.1%5 games | 23.2%2 games |
| Free throws | 63.5%5 games | 42.9%2 games |
| Points | 129.25 games | 72.52 games |
| Field goals made | 53.45 games | 30.02 games |
| Field goals attempted | 97.85 games | 86.02 games |
| Three-pointers made | 13.05 games | 6.52 games |
| Three-pointers attempted | 32.45 games | 28.02 games |
| Free throws made | 9.45 games | 6.02 games |
| Free throws attempted | 14.85 games | 14.02 games |
| Fast break points | 40.05 games | 12.52 games |
| Points in the paint | 64.05 games | 38.02 games |
| Second chance points | 9.25 games | 9.02 games |
| Bench points | 51.65 games | 23.02 games |
| Offensive rebounds | 9.45 games | 18.52 games |
| Defensive rebounds | 50.25 games | 40.02 games |
| Points off turnovers | 23.01 game | — |
| Team fouls | 9.45 games | 12.52 games |
| Dunks | 9.01 game | — |
| Biggest lead | 54.01 game | — |
| Timeouts remaining | 2.01 game | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











