GM head-to-head
Change comparison
@Moneysniper2005Current team: Thunder
1–01 meeting@Moneysniper2005 record
@AllBoutBucketsGMCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @Moneysniper2005
- 137.0Points per game
- @AllBoutBucketsGM
- 92.0Points per game
- Differential per game
- 45.0@Moneysniper2005
- Win %
- 100.0%@Moneysniper2005
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Moneysniper2005 | @AllBoutBucketsGM |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 137 | 92 |
| Points against | 92 | 137 |
| Points per game | 137.0 | 92.0 |
| Points allowed per game | 92.0 | 137.0 |
| Differential per game | 45.0 | -45.0 |
GM career comparison
| Statistic | @Moneysniper2005 | @AllBoutBucketsGM |
|---|---|---|
| Games | 5 | 1 |
| Wins | 5 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 646 | 92 |
| Points against | 420 | 137 |
| Points per game | 129.2 | 92.0 |
| Points allowed per game | 84.0 | 137.0 |
| Differential per game | 45.2 | -45.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Moneysniper2005Oklahoma City Thunder
@AllBoutBucketsGMIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Moneysniper2005 | @AllBoutBucketsGM |
|---|---|---|
| Rebounds | 59.65 games | 49.01 game |
| Assists | 33.05 games | 23.01 game |
| Steals | 11.65 games | 4.01 game |
| Blocks | 5.85 games | 1.01 game |
| Turnovers | 9.05 games | 14.01 game |
| Field goals | 54.6%5 games | 39.0%1 game |
| Three-pointers | 40.1%5 games | 21.3%1 game |
| Free throws | 63.5%5 games | 66.7%1 game |
| Points | 129.25 games | 92.01 game |
| Field goals made | 53.45 games | 39.01 game |
| Field goals attempted | 97.85 games | 100.01 game |
| Three-pointers made | 13.05 games | 10.01 game |
| Three-pointers attempted | 32.45 games | 47.01 game |
| Free throws made | 9.45 games | 4.01 game |
| Free throws attempted | 14.85 games | 6.01 game |
| Fast break points | 40.05 games | 15.01 game |
| Points in the paint | 64.05 games | 46.01 game |
| Second chance points | 9.25 games | 8.01 game |
| Bench points | 51.65 games | 27.01 game |
| Offensive rebounds | 9.45 games | 7.01 game |
| Defensive rebounds | 50.25 games | 42.01 game |
| Points off turnovers | 23.01 game | — |
| Team fouls | 9.45 games | 12.01 game |
| Dunks | 9.01 game | — |
| Biggest lead | 54.01 game | — |
| Timeouts remaining | 2.01 game | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











