GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
0–11 meeting@Jsmith0505 record
@Moneysniper2005Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 106.0Points per game
- @Moneysniper2005
- 130.0Points per game
- Differential per game
- -24.0@Jsmith0505
- Win %
- 0.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @Moneysniper2005 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 106 | 130 |
| Points against | 130 | 106 |
| Points per game | 106.0 | 130.0 |
| Points allowed per game | 130.0 | 106.0 |
| Differential per game | -24.0 | 24.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Moneysniper2005 |
|---|---|---|
| Games | 2 | 5 |
| Wins | 1 | 5 |
| Losses | 1 | 0 |
| Win % | 50.0% | 100.0% |
| Points for | 216 | 646 |
| Points against | 196 | 420 |
| Points per game | 108.0 | 129.2 |
| Points allowed per game | 98.0 | 84.0 |
| Differential per game | 10.0 | 45.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@Moneysniper2005Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Moneysniper2005 |
|---|---|---|
| Rebounds | 53.02 games | 59.65 games |
| Assists | 21.52 games | 33.05 games |
| Steals | 11.02 games | 11.65 games |
| Blocks | 4.02 games | 5.85 games |
| Turnovers | 11.52 games | 9.05 games |
| Field goals | 46.6%2 games | 54.6%5 games |
| Three-pointers | 44.0%2 games | 40.1%5 games |
| Free throws | 43.8%2 games | 63.5%5 games |
| Points | 108.02 games | 129.25 games |
| Field goals made | 44.02 games | 53.45 games |
| Field goals attempted | 94.52 games | 97.85 games |
| Three-pointers made | 16.52 games | 13.05 games |
| Three-pointers attempted | 37.52 games | 32.45 games |
| Free throws made | 3.52 games | 9.45 games |
| Free throws attempted | 8.02 games | 14.85 games |
| Fast break points | 18.02 games | 40.05 games |
| Points in the paint | 38.02 games | 64.05 games |
| Second chance points | 16.02 games | 9.25 games |
| Bench points | 44.02 games | 51.65 games |
| Offensive rebounds | 16.02 games | 9.45 games |
| Defensive rebounds | 37.02 games | 50.25 games |
| Points off turnovers | 34.01 game | 23.01 game |
| Team fouls | 7.02 games | 9.45 games |
| Dunks | 3.01 game | 9.01 game |
| Biggest lead | 50.01 game | 54.01 game |
| Timeouts remaining | 0.01 game | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











