GM head-to-head
Change comparison
@Jsmith0505Current team: Suns
1–01 meeting@Jsmith0505 record
@Jason3000WattsCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Jsmith0505
- 110.0Points per game
- @Jason3000Watts
- 66.0Points per game
- Differential per game
- 44.0@Jsmith0505
- Win %
- 100.0%@Jsmith0505
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jsmith0505 | @Jason3000Watts |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 110 | 66 |
| Points against | 66 | 110 |
| Points per game | 110.0 | 66.0 |
| Points allowed per game | 66.0 | 110.0 |
| Differential per game | 44.0 | -44.0 |
GM career comparison
| Statistic | @Jsmith0505 | @Jason3000Watts |
|---|---|---|
| Games | 2 | 9 |
| Wins | 1 | 5 |
| Losses | 1 | 4 |
| Win % | 50.0% | 55.6% |
| Points for | 216 | 699 |
| Points against | 196 | 817 |
| Points per game | 108.0 | 77.7 |
| Points allowed per game | 98.0 | 90.8 |
| Differential per game | 10.0 | -13.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jsmith0505Phoenix Suns
@Jason3000WattsSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jsmith0505 | @Jason3000Watts |
|---|---|---|
| Rebounds | 53.02 games | 53.69 games |
| Assists | 21.52 games | 17.89 games |
| Steals | 11.02 games | 9.89 games |
| Blocks | 4.02 games | 5.99 games |
| Turnovers | 11.52 games | 14.49 games |
| Field goals | 46.6%2 games | 38.4%9 games |
| Three-pointers | 44.0%2 games | 23.9%9 games |
| Free throws | 43.8%2 games | 56.7%9 games |
| Points | 108.02 games | 77.79 games |
| Field goals made | 44.02 games | 32.79 games |
| Field goals attempted | 94.52 games | 85.09 games |
| Three-pointers made | 16.52 games | 6.79 games |
| Three-pointers attempted | 37.52 games | 27.99 games |
| Free throws made | 3.52 games | 5.79 games |
| Free throws attempted | 8.02 games | 10.09 games |
| Fast break points | 18.02 games | 9.29 games |
| Points in the paint | 38.02 games | 33.19 games |
| Second chance points | 16.02 games | 8.89 games |
| Bench points | 44.02 games | 37.49 games |
| Offensive rebounds | 16.02 games | 12.49 games |
| Defensive rebounds | 37.02 games | 41.19 games |
| Points off turnovers | 34.01 game | 14.06 games |
| Team fouls | 7.02 games | 9.09 games |
| Dunks | 3.01 game | 6.06 games |
| Biggest lead | 50.01 game | 10.06 games |
| Timeouts remaining | 0.01 game | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











