GM head-to-head
Change comparison
@JoeDayYoungiinCurrent team: Heat
1–01 meeting@JoeDayYoungiin record
@AdenDaChampCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @JoeDayYoungiin
- 65.0Points per game
- @AdenDaChamp
- 64.0Points per game
- Differential per game
- 1.0@JoeDayYoungiin
- Win %
- 100.0%@JoeDayYoungiin
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @JoeDayYoungiin | @AdenDaChamp |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 65 | 64 |
| Points against | 64 | 65 |
| Points per game | 65.0 | 64.0 |
| Points allowed per game | 64.0 | 65.0 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @JoeDayYoungiin | @AdenDaChamp |
|---|---|---|
| Games | 1 | 4 |
| Wins | 1 | 0 |
| Losses | 0 | 4 |
| Win % | 100.0% | 0.0% |
| Points for | 65 | 279 |
| Points against | 64 | 308 |
| Points per game | 65.0 | 69.8 |
| Points allowed per game | 64.0 | 77.0 |
| Differential per game | 1.0 | -7.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@JoeDayYoungiinMiami Heat
@AdenDaChampNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @JoeDayYoungiin | @AdenDaChamp |
|---|---|---|
| Rebounds | 43.01 game | 43.54 games |
| Assists | 14.01 game | 15.54 games |
| Steals | 7.01 game | 6.34 games |
| Blocks | 0.01 game | 2.34 games |
| Turnovers | 11.01 game | 11.54 games |
| Field goals | 44.3%1 game | 41.9%4 games |
| Three-pointers | 15.0%1 game | 29.8%4 games |
| Free throws | — | 37.5%4 games |
| Points | 65.01 game | 69.84 games |
| Field goals made | 31.01 game | 31.04 games |
| Field goals attempted | 70.01 game | 74.04 games |
| Three-pointers made | 3.01 game | 7.04 games |
| Three-pointers attempted | 20.01 game | 23.54 games |
| Free throws made | 0.01 game | 0.84 games |
| Free throws attempted | 0.01 game | 2.04 games |
| Fast break points | 8.01 game | 3.34 games |
| Points in the paint | 42.01 game | 20.04 games |
| Second chance points | 8.01 game | 7.84 games |
| Bench points | 19.01 game | 16.34 games |
| Offensive rebounds | 10.01 game | 8.84 games |
| Defensive rebounds | 33.01 game | 34.84 games |
| Points off turnovers | 15.01 game | 10.33 games |
| Team fouls | 5.01 game | 2.34 games |
| Dunks | 7.01 game | 4.33 games |
| Biggest lead | 2.01 game | 6.03 games |
| Timeouts remaining | 2.01 game | 0.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











