GM head-to-head
Change comparison
@Jason3000WattsCurrent team: Spurs
1–01 meeting@Jason3000Watts record
@kobeckisCurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @Jason3000Watts
- 90.0Points per game
- @kobeckis
- 78.0Points per game
- Differential per game
- 12.0@Jason3000Watts
- Win %
- 100.0%@Jason3000Watts
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jason3000Watts | @kobeckis |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 90 | 78 |
| Points against | 78 | 90 |
| Points per game | 90.0 | 78.0 |
| Points allowed per game | 78.0 | 90.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @Jason3000Watts | @kobeckis |
|---|---|---|
| Games | 9 | 3 |
| Wins | 5 | 1 |
| Losses | 4 | 2 |
| Win % | 55.6% | 33.3% |
| Points for | 699 | 243 |
| Points against | 817 | 237 |
| Points per game | 77.7 | 81.0 |
| Points allowed per game | 90.8 | 79.0 |
| Differential per game | -13.1 | 2.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jason3000WattsSan Antonio Spurs
@kobeckisBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jason3000Watts | @kobeckis |
|---|---|---|
| Rebounds | 53.69 games | 47.03 games |
| Assists | 17.89 games | 21.33 games |
| Steals | 9.89 games | 4.73 games |
| Blocks | 5.99 games | 5.03 games |
| Turnovers | 14.49 games | 11.73 games |
| Field goals | 38.4%9 games | 42.1%3 games |
| Three-pointers | 23.9%9 games | 32.0%3 games |
| Free throws | 56.7%9 games | 61.1%3 games |
| Points | 77.79 games | 81.03 games |
| Field goals made | 32.79 games | 32.03 games |
| Field goals attempted | 85.09 games | 76.03 games |
| Three-pointers made | 6.79 games | 13.33 games |
| Three-pointers attempted | 27.99 games | 41.73 games |
| Free throws made | 5.79 games | 3.73 games |
| Free throws attempted | 10.09 games | 6.03 games |
| Fast break points | 9.29 games | 6.33 games |
| Points in the paint | 33.19 games | 34.03 games |
| Second chance points | 8.89 games | 11.73 games |
| Bench points | 37.49 games | 31.33 games |
| Offensive rebounds | 12.49 games | 11.33 games |
| Defensive rebounds | 41.19 games | 35.73 games |
| Points off turnovers | 14.06 games | 8.73 games |
| Team fouls | 9.09 games | 6.73 games |
| Dunks | 6.06 games | 8.03 games |
| Biggest lead | 10.06 games | 14.03 games |
| Timeouts remaining | 1.36 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











