GM head-to-head
Change comparison
@Jason3000WattsCurrent team: Spurs
0–11 meeting@Jason3000Watts record
@UhCheatCodeFrrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Jason3000Watts
- 77.0Points per game
- @UhCheatCodeFrr
- 79.0Points per game
- Differential per game
- -2.0@Jason3000Watts
- Win %
- 0.0%@Jason3000Watts
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jason3000Watts | @UhCheatCodeFrr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 77 | 79 |
| Points against | 79 | 77 |
| Points per game | 77.0 | 79.0 |
| Points allowed per game | 79.0 | 77.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @Jason3000Watts | @UhCheatCodeFrr |
|---|---|---|
| Games | 9 | 3 |
| Wins | 5 | 2 |
| Losses | 4 | 1 |
| Win % | 55.6% | 66.7% |
| Points for | 699 | 221 |
| Points against | 817 | 215 |
| Points per game | 77.7 | 73.7 |
| Points allowed per game | 90.8 | 71.7 |
| Differential per game | -13.1 | 2.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jason3000WattsSan Antonio Spurs
@UhCheatCodeFrrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jason3000Watts | @UhCheatCodeFrr |
|---|---|---|
| Rebounds | 53.69 games | 39.03 games |
| Assists | 17.89 games | 15.03 games |
| Steals | 9.89 games | 5.33 games |
| Blocks | 5.99 games | 4.73 games |
| Turnovers | 14.49 games | 12.03 games |
| Field goals | 38.4%9 games | 39.1%3 games |
| Three-pointers | 23.9%9 games | 32.4%3 games |
| Free throws | 56.7%9 games | 50.0%3 games |
| Points | 77.79 games | 73.73 games |
| Field goals made | 32.79 games | 30.33 games |
| Field goals attempted | 85.09 games | 77.73 games |
| Three-pointers made | 6.79 games | 11.03 games |
| Three-pointers attempted | 27.99 games | 34.03 games |
| Free throws made | 5.79 games | 2.03 games |
| Free throws attempted | 10.09 games | 4.03 games |
| Fast break points | 9.29 games | 6.73 games |
| Points in the paint | 33.19 games | 28.73 games |
| Second chance points | 8.89 games | 6.73 games |
| Bench points | 37.49 games | 22.03 games |
| Offensive rebounds | 12.49 games | 10.33 games |
| Defensive rebounds | 41.19 games | 28.73 games |
| Points off turnovers | 14.06 games | 10.02 games |
| Team fouls | 9.09 games | 5.03 games |
| Dunks | 6.06 games | 4.02 games |
| Biggest lead | 10.06 games | 9.02 games |
| Timeouts remaining | 1.36 games | 1.52 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











