GM head-to-head
Change comparison
@Jason3000WattsCurrent team: Spurs
0–11 meeting@Jason3000Watts record
@TheRealDjHandlesCurrent team: Pistons
All game editions and seasonsRegular season and playoffs
- @Jason3000Watts
- 63.0Points per game
- @TheRealDjHandles
- 64.0Points per game
- Differential per game
- -1.0@Jason3000Watts
- Win %
- 0.0%@Jason3000Watts
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jason3000Watts | @TheRealDjHandles |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 63 | 64 |
| Points against | 64 | 63 |
| Points per game | 63.0 | 64.0 |
| Points allowed per game | 64.0 | 63.0 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @Jason3000Watts | @TheRealDjHandles |
|---|---|---|
| Games | 10 | 4 |
| Wins | 5 | 2 |
| Losses | 5 | 2 |
| Win % | 50.0% | 50.0% |
| Points for | 762 | 251 |
| Points against | 881 | 269 |
| Points per game | 76.2 | 62.8 |
| Points allowed per game | 88.1 | 67.3 |
| Differential per game | -11.9 | -4.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jason3000WattsSan Antonio Spurs
@TheRealDjHandlesDetroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jason3000Watts | @TheRealDjHandles |
|---|---|---|
| Rebounds | 54.710 games | 57.54 games |
| Assists | 17.510 games | 10.04 games |
| Steals | 8.910 games | 9.54 games |
| Blocks | 6.210 games | 2.54 games |
| Turnovers | 15.310 games | 11.04 games |
| Field goals | 37.9%10 games | 34.3%4 games |
| Three-pointers | 24.1%10 games | 15.1%4 games |
| Free throws | 58.8%10 games | 31.2%4 games |
| Points | 76.210 games | 62.84 games |
| Field goals made | 31.910 games | 28.84 games |
| Field goals attempted | 84.110 games | 83.84 games |
| Three-pointers made | 6.710 games | 2.84 games |
| Three-pointers attempted | 27.810 games | 18.34 games |
| Free throws made | 5.710 games | 2.54 games |
| Free throws attempted | 9.710 games | 8.04 games |
| Fast break points | 9.510 games | 18.04 games |
| Points in the paint | 32.210 games | 41.04 games |
| Second chance points | 9.410 games | 15.54 games |
| Bench points | 36.310 games | 20.04 games |
| Offensive rebounds | 12.610 games | 19.34 games |
| Defensive rebounds | 42.110 games | 38.34 games |
| Points off turnovers | 12.67 games | 11.84 games |
| Team fouls | 9.010 games | 6.04 games |
| Dunks | 5.77 games | 8.84 games |
| Biggest lead | 9.97 games | 8.84 games |
| Timeouts remaining | 1.47 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









