GM head-to-head
Change comparison
@Jason3000WattsCurrent team: Spurs
0–22 meetings@Jason3000Watts record
@Moneysniper2005Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @Jason3000Watts
- 72.0Points per game
- @Moneysniper2005
- 131.5Points per game
- Differential per game
- -59.5@Jason3000Watts
- Win %
- 0.0%@Jason3000Watts
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Jason3000Watts | @Moneysniper2005 |
|---|---|---|
| Games | 2 | 2 |
| Wins | 0 | 2 |
| Losses | 2 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 144 | 263 |
| Points against | 263 | 144 |
| Points per game | 72.0 | 131.5 |
| Points allowed per game | 131.5 | 72.0 |
| Differential per game | -59.5 | 59.5 |
GM career comparison
| Statistic | @Jason3000Watts | @Moneysniper2005 |
|---|---|---|
| Games | 9 | 5 |
| Wins | 5 | 5 |
| Losses | 4 | 0 |
| Win % | 55.6% | 100.0% |
| Points for | 699 | 646 |
| Points against | 817 | 420 |
| Points per game | 77.7 | 129.2 |
| Points allowed per game | 90.8 | 84.0 |
| Differential per game | -13.1 | 45.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jason3000WattsSan Antonio Spurs
@Moneysniper2005Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jason3000Watts | @Moneysniper2005 |
|---|---|---|
| Rebounds | 53.69 games | 59.65 games |
| Assists | 17.89 games | 33.05 games |
| Steals | 9.89 games | 11.65 games |
| Blocks | 5.99 games | 5.85 games |
| Turnovers | 14.49 games | 9.05 games |
| Field goals | 38.4%9 games | 54.6%5 games |
| Three-pointers | 23.9%9 games | 40.1%5 games |
| Free throws | 56.7%9 games | 63.5%5 games |
| Points | 77.79 games | 129.25 games |
| Field goals made | 32.79 games | 53.45 games |
| Field goals attempted | 85.09 games | 97.85 games |
| Three-pointers made | 6.79 games | 13.05 games |
| Three-pointers attempted | 27.99 games | 32.45 games |
| Free throws made | 5.79 games | 9.45 games |
| Free throws attempted | 10.09 games | 14.85 games |
| Fast break points | 9.29 games | 40.05 games |
| Points in the paint | 33.19 games | 64.05 games |
| Second chance points | 8.89 games | 9.25 games |
| Bench points | 37.49 games | 51.65 games |
| Offensive rebounds | 12.49 games | 9.45 games |
| Defensive rebounds | 41.19 games | 50.25 games |
| Points off turnovers | 14.06 games | 23.01 game |
| Team fouls | 9.09 games | 9.45 games |
| Dunks | 6.06 games | 9.01 game |
| Biggest lead | 10.06 games | 54.01 game |
| Timeouts remaining | 1.36 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











