GM head-to-head
Change comparison
@Jason3000WattsCurrent team: Spurs
0–11 meeting@Jason3000Watts record
@Jsmith0505Current team: Suns
All game editions and seasonsRegular season and playoffs
- @Jason3000Watts
- 66.0Points per game
- @Jsmith0505
- 110.0Points per game
- Differential per game
- -44.0@Jason3000Watts
- Win %
- 0.0%@Jason3000Watts
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jason3000Watts | @Jsmith0505 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 110 |
| Points against | 110 | 66 |
| Points per game | 66.0 | 110.0 |
| Points allowed per game | 110.0 | 66.0 |
| Differential per game | -44.0 | 44.0 |
GM career comparison
| Statistic | @Jason3000Watts | @Jsmith0505 |
|---|---|---|
| Games | 9 | 2 |
| Wins | 5 | 1 |
| Losses | 4 | 1 |
| Win % | 55.6% | 50.0% |
| Points for | 699 | 216 |
| Points against | 817 | 196 |
| Points per game | 77.7 | 108.0 |
| Points allowed per game | 90.8 | 98.0 |
| Differential per game | -13.1 | 10.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jason3000WattsSan Antonio Spurs
@Jsmith0505Phoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jason3000Watts | @Jsmith0505 |
|---|---|---|
| Rebounds | 53.69 games | 53.02 games |
| Assists | 17.89 games | 21.52 games |
| Steals | 9.89 games | 11.02 games |
| Blocks | 5.99 games | 4.02 games |
| Turnovers | 14.49 games | 11.52 games |
| Field goals | 38.4%9 games | 46.6%2 games |
| Three-pointers | 23.9%9 games | 44.0%2 games |
| Free throws | 56.7%9 games | 43.8%2 games |
| Points | 77.79 games | 108.02 games |
| Field goals made | 32.79 games | 44.02 games |
| Field goals attempted | 85.09 games | 94.52 games |
| Three-pointers made | 6.79 games | 16.52 games |
| Three-pointers attempted | 27.99 games | 37.52 games |
| Free throws made | 5.79 games | 3.52 games |
| Free throws attempted | 10.09 games | 8.02 games |
| Fast break points | 9.29 games | 18.02 games |
| Points in the paint | 33.19 games | 38.02 games |
| Second chance points | 8.89 games | 16.02 games |
| Bench points | 37.49 games | 44.02 games |
| Offensive rebounds | 12.49 games | 16.02 games |
| Defensive rebounds | 41.19 games | 37.02 games |
| Points off turnovers | 14.06 games | 34.01 game |
| Team fouls | 9.09 games | 7.02 games |
| Dunks | 6.06 games | 3.01 game |
| Biggest lead | 10.06 games | 50.01 game |
| Timeouts remaining | 1.36 games | 0.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











