GM head-to-head
Change comparison
@Jason3000WattsCurrent team: Spurs
1–01 meeting@Jason3000Watts record
@AdenDaChampCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @Jason3000Watts
- 80.0Points per game
- @AdenDaChamp
- 67.0Points per game
- Differential per game
- 13.0@Jason3000Watts
- Win %
- 100.0%@Jason3000Watts
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Jason3000Watts | @AdenDaChamp |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 80 | 67 |
| Points against | 67 | 80 |
| Points per game | 80.0 | 67.0 |
| Points allowed per game | 67.0 | 80.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @Jason3000Watts | @AdenDaChamp |
|---|---|---|
| Games | 9 | 4 |
| Wins | 5 | 0 |
| Losses | 4 | 4 |
| Win % | 55.6% | 0.0% |
| Points for | 699 | 279 |
| Points against | 817 | 308 |
| Points per game | 77.7 | 69.8 |
| Points allowed per game | 90.8 | 77.0 |
| Differential per game | -13.1 | -7.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Jason3000WattsSan Antonio Spurs
@AdenDaChampNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Jason3000Watts | @AdenDaChamp |
|---|---|---|
| Rebounds | 53.69 games | 43.54 games |
| Assists | 17.89 games | 15.54 games |
| Steals | 9.89 games | 6.34 games |
| Blocks | 5.99 games | 2.34 games |
| Turnovers | 14.49 games | 11.54 games |
| Field goals | 38.4%9 games | 41.9%4 games |
| Three-pointers | 23.9%9 games | 29.8%4 games |
| Free throws | 56.7%9 games | 37.5%4 games |
| Points | 77.79 games | 69.84 games |
| Field goals made | 32.79 games | 31.04 games |
| Field goals attempted | 85.09 games | 74.04 games |
| Three-pointers made | 6.79 games | 7.04 games |
| Three-pointers attempted | 27.99 games | 23.54 games |
| Free throws made | 5.79 games | 0.84 games |
| Free throws attempted | 10.09 games | 2.04 games |
| Fast break points | 9.29 games | 3.34 games |
| Points in the paint | 33.19 games | 20.04 games |
| Second chance points | 8.89 games | 7.84 games |
| Bench points | 37.49 games | 16.34 games |
| Offensive rebounds | 12.49 games | 8.84 games |
| Defensive rebounds | 41.19 games | 34.84 games |
| Points off turnovers | 14.06 games | 10.33 games |
| Team fouls | 9.09 games | 2.34 games |
| Dunks | 6.06 games | 4.33 games |
| Biggest lead | 10.06 games | 6.03 games |
| Timeouts remaining | 1.36 games | 0.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











