GM head-to-head
Change comparison
@IvrnlqCurrent team: Magic
0–11 meeting@Ivrnlq record
@Jason3000WattsCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Ivrnlq
- 83.0Points per game
- @Jason3000Watts
- 93.0Points per game
- Differential per game
- -10.0@Ivrnlq
- Win %
- 0.0%@Ivrnlq
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Ivrnlq | @Jason3000Watts |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 83 | 93 |
| Points against | 93 | 83 |
| Points per game | 83.0 | 93.0 |
| Points allowed per game | 93.0 | 83.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @Ivrnlq | @Jason3000Watts |
|---|---|---|
| Games | 3 | 9 |
| Wins | 2 | 5 |
| Losses | 1 | 4 |
| Win % | 66.7% | 55.6% |
| Points for | 224 | 699 |
| Points against | 209 | 817 |
| Points per game | 74.7 | 77.7 |
| Points allowed per game | 69.7 | 90.8 |
| Differential per game | 5.0 | -13.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IvrnlqOrlando Magic
@Jason3000WattsSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Ivrnlq | @Jason3000Watts |
|---|---|---|
| Rebounds | 53.03 games | 53.69 games |
| Assists | 22.73 games | 17.89 games |
| Steals | 11.73 games | 9.89 games |
| Blocks | 3.73 games | 5.99 games |
| Turnovers | 13.33 games | 14.49 games |
| Field goals | 41.7%3 games | 38.4%9 games |
| Three-pointers | 21.2%3 games | 23.9%9 games |
| Free throws | 26.7%3 games | 56.7%9 games |
| Points | 74.73 games | 77.79 games |
| Field goals made | 34.33 games | 32.79 games |
| Field goals attempted | 82.33 games | 85.09 games |
| Three-pointers made | 4.73 games | 6.79 games |
| Three-pointers attempted | 22.03 games | 27.99 games |
| Free throws made | 1.33 games | 5.79 games |
| Free throws attempted | 5.03 games | 10.09 games |
| Fast break points | 23.03 games | 9.29 games |
| Points in the paint | 52.03 games | 33.19 games |
| Second chance points | 3.33 games | 8.89 games |
| Bench points | 17.73 games | 37.49 games |
| Offensive rebounds | 7.73 games | 12.49 games |
| Defensive rebounds | 45.33 games | 41.19 games |
| Points off turnovers | 16.73 games | 14.06 games |
| Team fouls | 9.03 games | 9.09 games |
| Dunks | 12.33 games | 6.06 games |
| Biggest lead | 13.33 games | 10.06 games |
| Timeouts remaining | 1.33 games | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











