GM head-to-head
Change comparison
@IvrnlqCurrent team: Magic
1–01 meeting@Ivrnlq record
@Deboya112Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Ivrnlq
- 76.0Points per game
- @Deboya112
- 71.0Points per game
- Differential per game
- 5.0@Ivrnlq
- Win %
- 100.0%@Ivrnlq
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Ivrnlq | @Deboya112 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 71 |
| Points against | 71 | 76 |
| Points per game | 76.0 | 71.0 |
| Points allowed per game | 71.0 | 76.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Ivrnlq | @Deboya112 |
|---|---|---|
| Games | 3 | 3 |
| Wins | 2 | 0 |
| Losses | 1 | 3 |
| Win % | 66.7% | 0.0% |
| Points for | 224 | 216 |
| Points against | 209 | 268 |
| Points per game | 74.7 | 72.0 |
| Points allowed per game | 69.7 | 89.3 |
| Differential per game | 5.0 | -17.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@IvrnlqOrlando Magic
@Deboya112Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Ivrnlq | @Deboya112 |
|---|---|---|
| Rebounds | 53.03 games | 58.52 games |
| Assists | 22.73 games | 14.52 games |
| Steals | 11.73 games | 9.02 games |
| Blocks | 3.73 games | 3.52 games |
| Turnovers | 13.33 games | 19.52 games |
| Field goals | 41.7%3 games | 34.9%2 games |
| Three-pointers | 21.2%3 games | 23.2%2 games |
| Free throws | 26.7%3 games | 42.9%2 games |
| Points | 74.73 games | 72.52 games |
| Field goals made | 34.33 games | 30.02 games |
| Field goals attempted | 82.33 games | 86.02 games |
| Three-pointers made | 4.73 games | 6.52 games |
| Three-pointers attempted | 22.03 games | 28.02 games |
| Free throws made | 1.33 games | 6.02 games |
| Free throws attempted | 5.03 games | 14.02 games |
| Fast break points | 23.03 games | 12.52 games |
| Points in the paint | 52.03 games | 38.02 games |
| Second chance points | 3.33 games | 9.02 games |
| Bench points | 17.73 games | 23.02 games |
| Offensive rebounds | 7.73 games | 18.52 games |
| Defensive rebounds | 45.33 games | 40.02 games |
| Points off turnovers | 16.73 games | — |
| Team fouls | 9.03 games | 12.52 games |
| Dunks | 12.33 games | — |
| Biggest lead | 13.33 games | — |
| Timeouts remaining | 1.33 games | — |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











