GM head-to-head
Change comparison
@Deboya112Current team: Grizzlies
1–12 meetings@Deboya112 record
@TheRealDjHandlesCurrent team: Pistons
All game editions and seasonsRegular season and playoffs
- @Deboya112
- 70.5Points per game
- @TheRealDjHandles
- 71.0Points per game
- Differential per game
- -0.5@Deboya112
- Win %
- 50.0%@Deboya112
2 games counted for points
Recorded meetings 2
Head-to-head results
| Statistic | @Deboya112 | @TheRealDjHandles |
|---|---|---|
| Games | 2 | 2 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Win % | 50.0% | 50.0% |
| Points for | 141 | 142 |
| Points against | 142 | 141 |
| Points per game | 70.5 | 71.0 |
| Points allowed per game | 71.0 | 70.5 |
| Differential per game | -0.5 | 0.5 |
GM career comparison
| Statistic | @Deboya112 | @TheRealDjHandles |
|---|---|---|
| Games | 5 | 4 |
| Wins | 1 | 2 |
| Losses | 4 | 2 |
| Win % | 20.0% | 50.0% |
| Points for | 357 | 251 |
| Points against | 410 | 269 |
| Points per game | 71.4 | 62.8 |
| Points allowed per game | 82.0 | 67.3 |
| Differential per game | -10.6 | -4.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Deboya112Memphis Grizzlies
@TheRealDjHandlesDetroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Deboya112 | @TheRealDjHandles |
|---|---|---|
| Rebounds | 56.04 games | 57.54 games |
| Assists | 15.54 games | 10.04 games |
| Steals | 7.54 games | 9.54 games |
| Blocks | 5.04 games | 2.54 games |
| Turnovers | 15.34 games | 11.04 games |
| Field goals | 35.4%4 games | 34.3%4 games |
| Three-pointers | 22.4%4 games | 15.1%4 games |
| Free throws | 50.0%4 games | 31.2%4 games |
| Points | 71.54 games | 62.84 games |
| Field goals made | 30.04 games | 28.84 games |
| Field goals attempted | 84.84 games | 83.84 games |
| Three-pointers made | 6.54 games | 2.84 games |
| Three-pointers attempted | 29.04 games | 18.34 games |
| Free throws made | 5.04 games | 2.54 games |
| Free throws attempted | 10.04 games | 8.04 games |
| Fast break points | 12.54 games | 18.04 games |
| Points in the paint | 39.54 games | 41.04 games |
| Second chance points | 10.54 games | 15.54 games |
| Bench points | 27.54 games | 20.04 games |
| Offensive rebounds | 17.04 games | 19.34 games |
| Defensive rebounds | 39.04 games | 38.34 games |
| Points off turnovers | 9.02 games | 11.84 games |
| Team fouls | 10.54 games | 6.04 games |
| Dunks | 8.52 games | 8.84 games |
| Biggest lead | 9.52 games | 8.84 games |
| Timeouts remaining | 2.02 games | 1.54 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.










