GM head-to-head
Change comparison
@Deboya112Current team: Grizzlies
0–11 meeting@Deboya112 record
@Jason3000WattsCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Deboya112
- 67.0Points per game
- @Jason3000Watts
- 76.0Points per game
- Differential per game
- -9.0@Deboya112
- Win %
- 0.0%@Deboya112
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Deboya112 | @Jason3000Watts |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 67 | 76 |
| Points against | 76 | 67 |
| Points per game | 67.0 | 76.0 |
| Points allowed per game | 76.0 | 67.0 |
| Differential per game | -9.0 | 9.0 |
GM career comparison
| Statistic | @Deboya112 | @Jason3000Watts |
|---|---|---|
| Games | 3 | 9 |
| Wins | 0 | 5 |
| Losses | 3 | 4 |
| Win % | 0.0% | 55.6% |
| Points for | 216 | 699 |
| Points against | 268 | 817 |
| Points per game | 72.0 | 77.7 |
| Points allowed per game | 89.3 | 90.8 |
| Differential per game | -17.3 | -13.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Deboya112Memphis Grizzlies
@Jason3000WattsSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Deboya112 | @Jason3000Watts |
|---|---|---|
| Rebounds | 58.52 games | 53.69 games |
| Assists | 14.52 games | 17.89 games |
| Steals | 9.02 games | 9.89 games |
| Blocks | 3.52 games | 5.99 games |
| Turnovers | 19.52 games | 14.49 games |
| Field goals | 34.9%2 games | 38.4%9 games |
| Three-pointers | 23.2%2 games | 23.9%9 games |
| Free throws | 42.9%2 games | 56.7%9 games |
| Points | 72.52 games | 77.79 games |
| Field goals made | 30.02 games | 32.79 games |
| Field goals attempted | 86.02 games | 85.09 games |
| Three-pointers made | 6.52 games | 6.79 games |
| Three-pointers attempted | 28.02 games | 27.99 games |
| Free throws made | 6.02 games | 5.79 games |
| Free throws attempted | 14.02 games | 10.09 games |
| Fast break points | 12.52 games | 9.29 games |
| Points in the paint | 38.02 games | 33.19 games |
| Second chance points | 9.02 games | 8.89 games |
| Bench points | 23.02 games | 37.49 games |
| Offensive rebounds | 18.52 games | 12.49 games |
| Defensive rebounds | 40.02 games | 41.19 games |
| Team fouls | 12.52 games | 9.09 games |
| Points off turnovers | — | 14.06 games |
| Dunks | — | 6.06 games |
| Biggest lead | — | 10.06 games |
| Timeouts remaining | — | 1.36 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











