GM head-to-head
Change comparison
@Deboya112Current team: Grizzlies
0–11 meeting@Deboya112 record
@IvrnlqCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Deboya112
- 71.0Points per game
- @Ivrnlq
- 76.0Points per game
- Differential per game
- -5.0@Deboya112
- Win %
- 0.0%@Deboya112
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Deboya112 | @Ivrnlq |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 71 | 76 |
| Points against | 76 | 71 |
| Points per game | 71.0 | 76.0 |
| Points allowed per game | 76.0 | 71.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Deboya112 | @Ivrnlq |
|---|---|---|
| Games | 3 | 3 |
| Wins | 0 | 2 |
| Losses | 3 | 1 |
| Win % | 0.0% | 66.7% |
| Points for | 216 | 224 |
| Points against | 268 | 209 |
| Points per game | 72.0 | 74.7 |
| Points allowed per game | 89.3 | 69.7 |
| Differential per game | -17.3 | 5.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Deboya112Memphis Grizzlies
@IvrnlqOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Deboya112 | @Ivrnlq |
|---|---|---|
| Rebounds | 58.52 games | 53.03 games |
| Assists | 14.52 games | 22.73 games |
| Steals | 9.02 games | 11.73 games |
| Blocks | 3.52 games | 3.73 games |
| Turnovers | 19.52 games | 13.33 games |
| Field goals | 34.9%2 games | 41.7%3 games |
| Three-pointers | 23.2%2 games | 21.2%3 games |
| Free throws | 42.9%2 games | 26.7%3 games |
| Points | 72.52 games | 74.73 games |
| Field goals made | 30.02 games | 34.33 games |
| Field goals attempted | 86.02 games | 82.33 games |
| Three-pointers made | 6.52 games | 4.73 games |
| Three-pointers attempted | 28.02 games | 22.03 games |
| Free throws made | 6.02 games | 1.33 games |
| Free throws attempted | 14.02 games | 5.03 games |
| Fast break points | 12.52 games | 23.03 games |
| Points in the paint | 38.02 games | 52.03 games |
| Second chance points | 9.02 games | 3.33 games |
| Bench points | 23.02 games | 17.73 games |
| Offensive rebounds | 18.52 games | 7.73 games |
| Defensive rebounds | 40.02 games | 45.33 games |
| Team fouls | 12.52 games | 9.03 games |
| Points off turnovers | — | 16.73 games |
| Dunks | — | 12.33 games |
| Biggest lead | — | 13.33 games |
| Timeouts remaining | — | 1.33 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











