GM head-to-head
Change comparison
@AllBoutBucketsGMCurrent team: Pacers
0–11 meeting@AllBoutBucketsGM record
@Moneysniper2005Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @AllBoutBucketsGM
- 92.0Points per game
- @Moneysniper2005
- 137.0Points per game
- Differential per game
- -45.0@AllBoutBucketsGM
- Win %
- 0.0%@AllBoutBucketsGM
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AllBoutBucketsGM | @Moneysniper2005 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 92 | 137 |
| Points against | 137 | 92 |
| Points per game | 92.0 | 137.0 |
| Points allowed per game | 137.0 | 92.0 |
| Differential per game | -45.0 | 45.0 |
GM career comparison
| Statistic | @AllBoutBucketsGM | @Moneysniper2005 |
|---|---|---|
| Games | 1 | 5 |
| Wins | 0 | 5 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 92 | 646 |
| Points against | 137 | 420 |
| Points per game | 92.0 | 129.2 |
| Points allowed per game | 137.0 | 84.0 |
| Differential per game | -45.0 | 45.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AllBoutBucketsGMIndiana Pacers
@Moneysniper2005Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AllBoutBucketsGM | @Moneysniper2005 |
|---|---|---|
| Rebounds | 49.01 game | 59.65 games |
| Assists | 23.01 game | 33.05 games |
| Steals | 4.01 game | 11.65 games |
| Blocks | 1.01 game | 5.85 games |
| Turnovers | 14.01 game | 9.05 games |
| Field goals | 39.0%1 game | 54.6%5 games |
| Three-pointers | 21.3%1 game | 40.1%5 games |
| Free throws | 66.7%1 game | 63.5%5 games |
| Points | 92.01 game | 129.25 games |
| Field goals made | 39.01 game | 53.45 games |
| Field goals attempted | 100.01 game | 97.85 games |
| Three-pointers made | 10.01 game | 13.05 games |
| Three-pointers attempted | 47.01 game | 32.45 games |
| Free throws made | 4.01 game | 9.45 games |
| Free throws attempted | 6.01 game | 14.85 games |
| Fast break points | 15.01 game | 40.05 games |
| Points in the paint | 46.01 game | 64.05 games |
| Second chance points | 8.01 game | 9.25 games |
| Bench points | 27.01 game | 51.65 games |
| Offensive rebounds | 7.01 game | 9.45 games |
| Defensive rebounds | 42.01 game | 50.25 games |
| Team fouls | 12.01 game | 9.45 games |
| Points off turnovers | — | 23.01 game |
| Dunks | — | 9.01 game |
| Biggest lead | — | 54.01 game |
| Timeouts remaining | — | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











