GM head-to-head
Change comparison
@AdenDaChampCurrent team: Knicks
0–11 meeting@AdenDaChamp record
@UhCheatCodeFrrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @AdenDaChamp
- 73.0Points per game
- @UhCheatCodeFrr
- 80.0Points per game
- Differential per game
- -7.0@AdenDaChamp
- Win %
- 0.0%@AdenDaChamp
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AdenDaChamp | @UhCheatCodeFrr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 73 | 80 |
| Points against | 80 | 73 |
| Points per game | 73.0 | 80.0 |
| Points allowed per game | 80.0 | 73.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @AdenDaChamp | @UhCheatCodeFrr |
|---|---|---|
| Games | 4 | 3 |
| Wins | 0 | 2 |
| Losses | 4 | 1 |
| Win % | 0.0% | 66.7% |
| Points for | 279 | 221 |
| Points against | 308 | 215 |
| Points per game | 69.8 | 73.7 |
| Points allowed per game | 77.0 | 71.7 |
| Differential per game | -7.3 | 2.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AdenDaChampNew York Knicks
@UhCheatCodeFrrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AdenDaChamp | @UhCheatCodeFrr |
|---|---|---|
| Rebounds | 43.54 games | 39.03 games |
| Assists | 15.54 games | 15.03 games |
| Steals | 6.34 games | 5.33 games |
| Blocks | 2.34 games | 4.73 games |
| Turnovers | 11.54 games | 12.03 games |
| Field goals | 41.9%4 games | 39.1%3 games |
| Three-pointers | 29.8%4 games | 32.4%3 games |
| Free throws | 37.5%4 games | 50.0%3 games |
| Points | 69.84 games | 73.73 games |
| Field goals made | 31.04 games | 30.33 games |
| Field goals attempted | 74.04 games | 77.73 games |
| Three-pointers made | 7.04 games | 11.03 games |
| Three-pointers attempted | 23.54 games | 34.03 games |
| Free throws made | 0.84 games | 2.03 games |
| Free throws attempted | 2.04 games | 4.03 games |
| Fast break points | 3.34 games | 6.73 games |
| Points in the paint | 20.04 games | 28.73 games |
| Second chance points | 7.84 games | 6.73 games |
| Bench points | 16.34 games | 22.03 games |
| Offensive rebounds | 8.84 games | 10.33 games |
| Defensive rebounds | 34.84 games | 28.73 games |
| Points off turnovers | 10.33 games | 10.02 games |
| Team fouls | 2.34 games | 5.03 games |
| Dunks | 4.33 games | 4.02 games |
| Biggest lead | 6.03 games | 9.02 games |
| Timeouts remaining | 0.33 games | 1.52 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











