GM head-to-head
Change comparison
@AdenDaChampCurrent team: Knicks
0–11 meeting@AdenDaChamp record
@JoeDayYoungiinCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @AdenDaChamp
- 64.0Points per game
- @JoeDayYoungiin
- 65.0Points per game
- Differential per game
- -1.0@AdenDaChamp
- Win %
- 0.0%@AdenDaChamp
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @AdenDaChamp | @JoeDayYoungiin |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 65 |
| Points against | 65 | 64 |
| Points per game | 64.0 | 65.0 |
| Points allowed per game | 65.0 | 64.0 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @AdenDaChamp | @JoeDayYoungiin |
|---|---|---|
| Games | 4 | 1 |
| Wins | 0 | 1 |
| Losses | 4 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 279 | 65 |
| Points against | 308 | 64 |
| Points per game | 69.8 | 65.0 |
| Points allowed per game | 77.0 | 64.0 |
| Differential per game | -7.3 | 1.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@AdenDaChampNew York Knicks
@JoeDayYoungiinMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @AdenDaChamp | @JoeDayYoungiin |
|---|---|---|
| Rebounds | 43.54 games | 43.01 game |
| Assists | 15.54 games | 14.01 game |
| Steals | 6.34 games | 7.01 game |
| Blocks | 2.34 games | 0.01 game |
| Turnovers | 11.54 games | 11.01 game |
| Field goals | 41.9%4 games | 44.3%1 game |
| Three-pointers | 29.8%4 games | 15.0%1 game |
| Free throws | 37.5%4 games | — |
| Points | 69.84 games | 65.01 game |
| Field goals made | 31.04 games | 31.01 game |
| Field goals attempted | 74.04 games | 70.01 game |
| Three-pointers made | 7.04 games | 3.01 game |
| Three-pointers attempted | 23.54 games | 20.01 game |
| Free throws made | 0.84 games | 0.01 game |
| Free throws attempted | 2.04 games | 0.01 game |
| Fast break points | 3.34 games | 8.01 game |
| Points in the paint | 20.04 games | 42.01 game |
| Second chance points | 7.84 games | 8.01 game |
| Bench points | 16.34 games | 19.01 game |
| Offensive rebounds | 8.84 games | 10.01 game |
| Defensive rebounds | 34.84 games | 33.01 game |
| Points off turnovers | 10.33 games | 15.01 game |
| Team fouls | 2.34 games | 5.01 game |
| Dunks | 4.33 games | 7.01 game |
| Biggest lead | 6.03 games | 2.01 game |
| Timeouts remaining | 0.33 games | 2.01 game |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











