4th in the East
East · Central · S1
Indiana Pacers
Record
19–8
PCT
.704
Streak
W1
Last 10
7–3
Last 10
LWWWWWLWLW
$206,100,000
S1 · Payroll ·
14 players
Roster
| Player | OVR ![]() | Height | Pos | # | Cap hit 2026 | Years |
|---|---|---|---|---|---|---|
| 90 | 6′5″ | PG / SG | 0 | $48,924,624 | 3 | |
| 87 | 6′8″ | PF / C | 43 | $48,924,624 | 2 | |
| 84 | 7′0″ | C | 40 | $20,342,140 | 2 | |
| 81 | 6′4″ | PG / SG | 2 | $19,550,160 | 2 | |
| 79 | 6′6″ | SF / SG | 23 | $11,000,000 | 4 | |
| 79 | 6′8″ | SF / PF | — | $8,050,000 | 2 | |
| 79 | 6′1″ | PG | 9 | $11,000,000 | 3 | |
| 78 | 6′9″ | PF / C | 1 | $15,000,000 | 2 | |
| 75 | 7′1″ | C | 32 | $2,450,000 | 2 | |
| 74 | 6′7″ | SF / PF | 11 | $2,450,000 | 2 | |
| 73 | 6′6″ | SG / SF | 26 | $5,031,669 | 1 | |
| 73 | 6′4″ | SG / PG | 29 | $2,450,000 | 2 | |
| 72 | 6′8″ | SF / SG | 12 | $2,450,000 | 2 | |
| 71 | 6′4″ | PG / SG | — | $3,597,120 | 4 |











