GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
0–11 meeting@xKarkasss_ record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 68.0Points per game
- @hotBooy_13
- 78.0Points per game
- Differential per game
- -10.0@xKarkasss_
- Win %
- 0.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 68 | 78 |
| Points against | 78 | 68 |
| Points per game | 68.0 | 78.0 |
| Points allowed per game | 78.0 | 68.0 |
| Differential per game | -10.0 | 10.0 |
GM career comparison
| Statistic | @xKarkasss_ | @hotBooy_13 |
|---|---|---|
| Games | 21 | 24 |
| Wins | 14 | 14 |
| Losses | 7 | 10 |
| Games counted for points | 21 | 23 |
| Win % | 66.7% | 58.3% |
| Points for | 1744 | 1803 |
| Points against | 1572 | 1750 |
| Points per game | 83.0 | 78.4 |
| Points allowed per game | 74.9 | 76.1 |
| Differential per game | 8.2 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @hotBooy_13 |
|---|---|---|
| Rebounds | 28.821 games | 28.123 games |
| Assists | 12.921 games | 13.723 games |
| Steals | 7.221 games | 4.623 games |
| Blocks | 3.221 games | 4.423 games |
| Turnovers | 5.721 games | 5.723 games |
| Field goals | 57.1%21 games | 55.0%23 games |
| Three-pointers | 40.4%21 games | 44.1%23 games |
| Free throws | 82.3%21 games | 64.6%23 games |
| Points | 83.021 games | 78.423 games |
| Field goals made | 36.321 games | 32.823 games |
| Field goals attempted | 63.621 games | 59.723 games |
| Three-pointers made | 5.321 games | 9.723 games |
| Three-pointers attempted | 13.121 games | 21.923 games |
| Free throws made | 5.121 games | 3.223 games |
| Free throws attempted | 6.221 games | 4.923 games |
| Fast break points | 12.421 games | 16.323 games |
| Points in the paint | 47.721 games | 30.023 games |
| Second chance points | 7.021 games | 3.223 games |
| Bench points | 30.021 games | 34.923 games |
| Offensive rebounds | 7.021 games | 4.123 games |
| Defensive rebounds | 21.821 games | 24.023 games |
| Points off turnovers | 12.48 games | 8.012 games |
| Team fouls | 6.821 games | 7.023 games |
| Dunks | 15.56 games | 7.512 games |
| Biggest lead | 22.56 games | 16.012 games |
| Timeouts remaining | 1.86 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











