GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
1–01 meeting@xKarkasss_ record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 87.0Points per game
- @djawadledz27
- 74.0Points per game
- Differential per game
- 13.0@xKarkasss_
- Win %
- 100.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 87 | 74 |
| Points against | 74 | 87 |
| Points per game | 87.0 | 74.0 |
| Points allowed per game | 74.0 | 87.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @xKarkasss_ | @djawadledz27 |
|---|---|---|
| Games | 21 | 24 |
| Wins | 14 | 10 |
| Losses | 7 | 14 |
| Win % | 66.7% | 41.7% |
| Points for | 1744 | 1791 |
| Points against | 1572 | 1901 |
| Points per game | 83.0 | 74.6 |
| Points allowed per game | 74.9 | 79.2 |
| Differential per game | 8.2 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @djawadledz27 |
|---|---|---|
| Rebounds | 28.821 games | 26.624 games |
| Assists | 12.921 games | 19.124 games |
| Steals | 7.221 games | 5.524 games |
| Blocks | 3.221 games | 2.024 games |
| Turnovers | 5.721 games | 10.024 games |
| Field goals | 57.1%21 games | 55.4%24 games |
| Three-pointers | 40.4%21 games | 44.5%24 games |
| Free throws | 82.3%21 games | 75.3%24 games |
| Points | 83.021 games | 74.624 games |
| Field goals made | 36.321 games | 30.824 games |
| Field goals attempted | 63.621 games | 55.524 games |
| Three-pointers made | 5.321 games | 7.724 games |
| Three-pointers attempted | 13.121 games | 17.324 games |
| Free throws made | 5.121 games | 5.324 games |
| Free throws attempted | 6.221 games | 7.124 games |
| Fast break points | 12.421 games | 7.024 games |
| Points in the paint | 47.721 games | 38.224 games |
| Second chance points | 7.021 games | 5.524 games |
| Bench points | 30.021 games | 30.824 games |
| Offensive rebounds | 7.021 games | 6.724 games |
| Defensive rebounds | 21.821 games | 20.024 games |
| Points off turnovers | 12.48 games | 6.19 games |
| Team fouls | 6.821 games | 6.423 games |
| Dunks | 15.56 games | 6.76 games |
| Biggest lead | 22.56 games | 4.86 games |
| Timeouts remaining | 1.86 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











