GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
0–11 meeting@xKarkasss_ record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 68.0Points per game
- @Unkfut
- 112.0Points per game
- Differential per game
- -44.0@xKarkasss_
- Win %
- 0.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 68 | 112 |
| Points against | 112 | 68 |
| Points per game | 68.0 | 112.0 |
| Points allowed per game | 112.0 | 68.0 |
| Differential per game | -44.0 | 44.0 |
GM career comparison
| Statistic | @xKarkasss_ | @Unkfut |
|---|---|---|
| Games | 21 | 27 |
| Wins | 14 | 25 |
| Losses | 7 | 2 |
| Win % | 66.7% | 92.6% |
| Points for | 1744 | 2231 |
| Points against | 1572 | 1609 |
| Points per game | 83.0 | 82.6 |
| Points allowed per game | 74.9 | 59.6 |
| Differential per game | 8.2 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @Unkfut |
|---|---|---|
| Rebounds | 28.821 games | 32.027 games |
| Assists | 12.921 games | 24.227 games |
| Steals | 7.221 games | 5.827 games |
| Blocks | 3.221 games | 5.027 games |
| Turnovers | 5.721 games | 6.227 games |
| Field goals | 57.1%21 games | 63.5%27 games |
| Three-pointers | 40.4%21 games | 43.3%27 games |
| Free throws | 82.3%21 games | 78.1%27 games |
| Points | 83.021 games | 82.627 games |
| Field goals made | 36.321 games | 36.927 games |
| Field goals attempted | 63.621 games | 58.027 games |
| Three-pointers made | 5.321 games | 5.927 games |
| Three-pointers attempted | 13.121 games | 13.627 games |
| Free throws made | 5.121 games | 3.027 games |
| Free throws attempted | 6.221 games | 3.927 games |
| Fast break points | 12.421 games | 14.427 games |
| Points in the paint | 47.721 games | 46.627 games |
| Second chance points | 7.021 games | 6.127 games |
| Bench points | 30.021 games | 29.327 games |
| Offensive rebounds | 7.021 games | 5.727 games |
| Defensive rebounds | 21.821 games | 26.227 games |
| Points off turnovers | 12.48 games | 13.52 games |
| Team fouls | 6.821 games | 8.827 games |
| Dunks | 15.56 games | 10.02 games |
| Biggest lead | 22.56 games | 38.52 games |
| Timeouts remaining | 1.86 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











